The Greek Star Newspaper Collection

Dates: 1948-1985
Size: 21 linear feet in 20 boxes
Repository: Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605
Collection Number: spe_nhrc-gsnc
Provenance: This collection was transferred to the Special Collections and Preservation Division from the Sulzer Regional Library in 1999.
Conditions Governing Access: Materials are open without restrictions.
Language of Materials Materials are in English and Greek.
Location of Materials Materials are stored offsite and advance notice is required for use. Please request materials at least 24-hours prior to your research visit to coordinate access.
Conditions Governing Use: Please consult staff to determine ability to reuse materials from collection.
Preferred Citation: When quoting material from this collection the preferred citation is: The Greek Star Newspaper Collection [Publication Date], Special Collections, Chicago Public Library.
Finding Aid Author: Original author unknown. Updated and ingested into ArchivesSpace by Michelle McCoy, 2022.

Abstract

The Greek Star newspaper was founded by Peter Lambros, a Chicago businessman, in 1904, and continued for over a century until 2015. This collection is comprised of an incomplete run of issues of the Greek Star, printed in Chicago for the city’s Greek population.

Historical/Biographical

The Greek Star newspaper was founded by Peter Lambros, a Chicago businessman, in 1904, and continued for over a century until 2015.

Scope and Contents

This collection contains an incomplete run of issues of The Greek Star, a newspaper printed in Chicago for the city’s Greek population. Earlier editions are almost entirely in Greek and the later editions are in English.

Arrangement

The newspapers are arranged chronologically.

Subject Headings

  • Greek American newspapers
  • Greek Americans -- Illinois -- Chicago
  • Greek star. Chicago, Ill

Related Collections

  • Austin Newspaper Collection
  • Back of the Yards Newspaper Collection
  • Chicago African American and Latino Newspapers Microfilm Collection
  • Englewood Newspaper Collection
  • Residents’ Journal Records
  • South Chicago Newspaper Collection
  • South Shore Newspaper Collection
  • West Side Newspaper Collection

Collection Inventory

Box 1 The Greek Star 1948 July 23
Box 1 The Greek Star 1948 September 3, 10, 17, 24
Box 1 The Greek Star 1948 October 1, 8, 15, 22, 29
Box 1 The Greek Star 1948 November 5, 12, 19, 26
Box 1 The Greek Star 1948 December 3, 10, 17, 31
Box 1 The Greek Star 1949 January 7, 14, 21, 28
Box 1 The Greek Star 1949 February 4, 11, 18, 25
Box 1 The Greek Star 1949 March 4, 11, 18, 25
Box 1 The Greek Star 1949 April 1, 8, 15
Box 1 The Greek Star 1949 May 13, 20
Box 1 The Greek Star 1949 June 3, 10, 17, 24
Box 1 The Greek Star 1949 July 1, 15, 22
Box 1 The Greek Star 1949 August 12, 19, 26
Box 1 The Greek Star 1949 September 2, 9, 16, 23, 30
Box 1 The Greek Star 1949 October 7, 14, 21, 28
Box 1 The Greek Star 1949 November 4, 11, 18, 25
Box 1 The Greek Star 1949 December 2, 9, 23, 30
Box 2 The Greek Star 1950 January 6, 13, 20, 27
Box 2 The Greek Star 1950 February 3, 10, 17, 24
Box 2 The Greek Star 1950 March 3, 10, 17, 24, 31
Box 2 The Greek Star 1950 April 7, 14, 21, 28
Box 2 The Greek Star 1950 May 5, 12, 19
Box 2 The Greek Star 1951 August 30
Box 2 The Greek Star 1951 September 6, 19, 26
Box 2 The Greek Star 1951 October 5, 12, 19, 26
Box 2 The Greek Star 1951 November 2, 9, 16, 23, 30
Box 2 The Greek Star 1951 December 7, 14, 28
Box 2 The Greek Star 1955 January 7, 14, 21, 28
Box 2 The Greek Star 1955 February 4, 11, 18, 25
Box 2 The Greek Star 1955 March 4, 11, 18, 25
Box 2 The Greek Star 1955 April 1, 8, 15, 22, 29
Box 2 The Greek Star 1955 May 6, 13, 20, 27
Box 2 The Greek Star 1955 June 3, 10, 17, 24
Box 2 The Greek Star 1955 July 1, 8, 15, 22, 29
Box 2 The Greek Star 1955 August 5, 12, 19, 26
Box 2 The Greek Star 1955 September 2, 9, 16, 23, 30
Box 2 The Greek Star 1955 October 7, 14, 21, 28
Box 2 The Greek Star 1955 November 4, 11, 18, 25
Box 2 The Greek Star 1955 December 2, 9, 16, 23, 30
Box 3 The Greek Star 1956 January 6, 13, 20, 27
Box 3 The Greek Star 1956 February 3, 10, 17
Box 3 The Greek Star 1956 March 2, 9, 16, 23, 30
Box 3 The Greek Star 1956 April 6, 13, 20, 27
Box 3 The Greek Star 1956 May 4, 11, 18, 25
Box 3 The Greek Star 1956 June 1, 8, 15, 22
Box 3 The Greek Star 1956 July 6, 13, 20, 20, 27, 29
Box 3 The Greek Star 1956 August 3, 17, 24, 31
Box 3 The Greek Star 1956 September 7, 14, 18, 25
Box 3 The Greek Star 1956 October 5, 12, 19, 26
Box 3 The Greek Star 1956 November 2, 9, 23, 30
Box 3 The Greek Star 1956 December 7, 14, 21, 28
Box 3 The Greek Star 1957 January 4, 11, 18, 25
Box 3 The Greek Star 1957 February 1, 8, 15, 22
Box 3 The Greek Star 1957 March 1, 8, 15, 22, 29
Box 3 The Greek Star 1957 April 12, 19, 26
Box 3 The Greek Star 1957 May 3, 10, 17, 24, 31
Box 3 The Greek Star 1957 June 14, 28
Box 3 The Greek Star 1957 July 5, 12, 19, 26
Box 3 The Greek Star 1957 August 2, 9, 16, 23, 30
Box 3 The Greek Star 1957 September 6, 13, 20, 27
Box 3 The Greek Star 1957 October 4, 11, 18, 25
Box 3 The Greek Star 1957 November 1, 8, 15, 22, 29
Box 3 The Greek Star 1957 December 6, 13, 20, 27
Box 4 The Greek Star 1958 January 3, 10, 17, 24, 31
Box 4 The Greek Star 1958 February 7, 14, 21, 28
Box 4 The Greek Star 1958 March 7, 14, 21, 28
Box 4 The Greek Star 1958 April 4, 11, 18, 25
Box 4 The Greek Star 1958 May 2, 9, 16, 23, 30
Box 4 The Greek Star 1958 June 6, 13, 20, 27
Box 4 The Greek Star 1958 July 4, 11, 18, 25
Box 4 The Greek Star 1958 August 1, 8, 15, 22, 29
Box 4 The Greek Star 1958 September 5, 12, 19, 26
Box 4 The Greek Star 1958 October 3, 10, 17, 24, 31
Box 4 The Greek Star 1958 November 7, 14, 21, 28
Box 4 The Greek Star 1958 December 5, 12, 19, 26
Box 4 The Greek Star 1959 January 2, 16, 23, 30
Box 4 The Greek Star 1959 February 13, 20, 27
Box 4 The Greek Star 1959 March 7, 14, 21, 28
Box 4 The Greek Star 1959 April 4, 10, 17, 24
Box 4 The Greek Star 1959 May 1, 8, 15, 22, 29
Box 4 The Greek Star 1959 June 5, 12, 19, 26
Box 5 The Greek Star 1959 July 3, 10, 17, 31
Box 5 The Greek Star 1959 August 7, 14, 21, 28
Box 5 The Greek Star 1959 September 4, 11, 18, 25
Box 5 The Greek Star 1959 October 2, 16, 23, 30
Box 5 The Greek Star 1959 November 6, 13, 20
Box 5 The Greek Star 1959 December 4, 11, 25
Box 6 The Greek Star 1060 January 1, 8, 15, 22, 29
Box 6 The Greek Star 1960 February 5, 12, 19, 26
Box 6 The Greek Star 1960 March 4, 11, 18, 25
Box 6 The Greek Star 1960 April 1, 15, 22, 29
Box 6 The Greek Star 1960 May 6, 13, 20, 27
Box 6 The Greek Star 1960 June 3, 10, 17, 24
Box 6 The Greek Star 1960 July 1, 8, 15, 22, 29
Box 6 The Greek Star 1960 August 5, 12, 19, 26
Box 6 The Greek Star 1960 September 2, 9, 16, 23, 30
Box 6 The Greek Star 1960 October 7, 14, 21, 28
Box 6 The Greek Star 1960 November 4, 11, 18, 25
Box 6 The Greek Star 1960 December 2, 9, 16, 23, 30
Box 6 The Greek Star 1961 January 6, 13, 20, 27
Box 6 The Greek Star 1961 February 3, 10, 24
Box 6 The Greek Star 1961 March 3, 10, 17, 24, 31
Box 6 The Greek Star 1961 April 7, 14, 21, 28
Box 6 The Greek Star 1961 May 5, 12, 19, 26
Box 6 The Greek Star 1961 June 2, 9, 16, 23, 30
Box 6 The Greek Star 1961 July 7, 14, 21, 28
Box 6 The Greek Star 1961 August 4, 11, 18, 25
Box 6 The Greek Star 1961 September 1, 8, 22, 29
Box 6 The Greek Star 1961 October 6, 13, 20, 27
Box 6 The Greek Star 1961 November 3, 10, 17, 24
Box 6 The Greek Star 1961 December 1, 8, 15, 22, 29
Box 7 The Greek Star 1962 January 5, 12, 19, 26
Box 7 The Greek Star 1962 February 9, 16, 23
Box 7 The Greek Star 1962 March 2, 9, 16, 23, 30
Box 7 The Greek Star 1962 April 6, 13, 20, 27
Box 7 The Greek Star 1962 May 4, 11, 18, 25
Box 7 The Greek Star 1962 June 1, 8, 15, 22, 29
Box 7 The Greek Star 1962 July 6, 13, 20, 27
Box 7 The Greek Star 1962 August 3, 10, 24, 31
Box 7 The Greek Star 1962 September 7, 14, 21, 28
Box 7 The Greek Star 1962 October 5, 12, 19, 26
Box 7 The Greek Star 1962 November 2, 9, 16, 23
Box 7 The Greek Star 1962 December 7, 14, 21, 28
Box 5 The Greek Star 1963 January 4, 11, 18, 25
Box 5 The Greek Star 1963 February 1, 8, 15, 22
Box 5 The Greek Star 1963 March 1, 8, 15, 22, 29
Box 5 The Greek Star 1963 April 5, 12, 19, 26
Box 5 The Greek Star 1963 May 4, 11, 18, 25
Box 5 The Greek Star 1963 June 1, 8, 15, 22, 29
Box 5 The Greek Star 1963 July 6, 13, 20, 27
Box 5 The Greek Star 1963 August 3, 10, 17, 24, 31
Box 5 The Greek Star 1963 September 7, 14, 21, 28
Box 5 The Greek Star 1963 October 5, 12, 19, 26
Box 5 The Greek Star 1963 November 2, 9, 16, 23, 30
Box 5 The Greek Star 1963 December 7, 16, 21, 28
Box 8 The Greek Star 1964 January 4, 11, 18, 25
Box 8 The Greek Star 1964 February 8, 15, 22, 29
Box 8 The Greek Star 1964 March 7, 14, 21, 28
Box 8 The Greek Star 1964 April 4, 11, 18, 25
Box 8 The Greek Star 1964 May 2, 9, 16, 23, 30
Box 8 The Greek Star 1964 June 6, 13, 20, 27
Box 8 The Greek Star 1964 July 4, 11, 18, 25
Box 8 The Greek Star 1964 August 1, 8, 15, 22, 29
Box 8 The Greek Star 1964 September 5, 19, 26
Box 8 The Greek Star 1964 October 3, 10, 17, 24, 31
Box 8 The Greek Star 1964 November 7, 14, 21, 28
Box 8 The Greek Star 1964 December 5, 12, 19, 26
Box 8 The Greek Star 1965 January 2, 9, 16, 23, 30
Box 8 The Greek Star 1965 February 6, 13, 20, 27
Box 8 The Greek Star 1965 March 6, 13, 20, 27
Box 8 The Greek Star 1965 April 3, 10, 17, 24
Box 8 The Greek Star 1965 May 1, 8, 15, 22, 29
Box 8 The Greek Star 1965 June 12, 19, 26
Box 8 The Greek Star 1965 July 3, 10, 17, 24, 31
Box 8 The Greek Star 1965 August 7, 14, 21, 28
Box 8 The Greek Star 1965 September 4, 11, 18, 25
Box 8 The Greek Star 1965 October 2, 9, 16, 23, 30
Box 8 The Greek Star 1965 November 6, 13, 20
Box 8 The Greek Star 1965 December 4, 11, 18, 25
Box 9 The Greek Star 1966 January 1, 8, 15, 22, 29
Box 9 The Greek Star 1966 February 5, 12, 26
Box 9 The Greek Star 1966 March 5, 12, 19, 26
Box 9 The Greek Star 1966 April 2, 9, 16, 23, 30
Box 9 The Greek Star 1966 May 7, 14, 21, 28
Box 9 The Greek Star 1966 June 4, 11, 18, 25
Box 9 The Greek Star 1966 July 2, 9, 16, 23, 30
Box 9 The Greek Star 1966 August 6, 13, 20, 27
Box 9 The Greek Star 1966 September 3, 10, 17, 24
Box 9 The Greek Star 1966 October 1, 8, 15, 22, 29
Box 9 The Greek Star 1966 November 5, 12, 19, 26
Box 9 The Greek Star 1966 December 3, 10, 17, 24, 31
Box 9 The Greek Star 1967 January 7, 14, 21, 28
Box 9 The Greek Star 1967 February 4, 11, 18, 25
Box 9 The Greek Star 1967 March 4, 18, 25
Box 9 The Greek Star 1967 April 1, 8, 15, 22, 29
Box 9 The Greek Star 1967 May 6, 13, 20, 27
Box 9 The Greek Star 1967 June 3, 10, 17, 24
Box 9 The Greek Star 1967 July 1, 8, 15, 22
Box 9 The Greek Star 1967 August 5, 12, 19, 26
Box 9 The Greek Star 1967 September 2, 9, 16, 23, 30
Box 9 The Greek Star 1967 October 7, 14, 21, 28
Box 9 The Greek Star 1967 November 4, 11, 18, 25
Box 9 The Greek Star 1967 December 2, 9, 16, 23, 30
Box 10 The Greek Star 1969 January 4, 11, 18, 25
Box 10 The Greek Star 1969 February 1, 8, 15, 22
Box 10 The Greek Star 1969 March 8, 15, 22, 29
Box 10 The Greek Star 1969 April 5, 12, 19, 26
Box 10 The Greek Star 1969 May 3, 10, 17, 24, 31
Box 10 The Greek Star 1969 June 7, 14, 21, 28
Box 10 The Greek Star 1969 July 5, 12, 19, 26
Box 10 The Greek Star 1969 August 2, 9, 16, 21, 28
Box 10 The Greek Star 1969 September 4, 11, 18, 25
Box 10 The Greek Star 1969 October 2, 9, 16, 23, 30
Box 10 The Greek Star 1969 November 6, 13, 20, 27
Box 10 The Greek Star 1969 December 4, 11, 18, 25
Box 10 The Greek Star 1970 January 1, 8, 15, 22, 29
Box 10 The Greek Star 1970 February 5, 12, 19, 26
Box 10 The Greek Star 1970 March 5, 12, 19, 26
Box 10 The Greek Star 1970 April 2, 16, 23
Box 10 The Greek Star 1970 May 7, 14, 21, 28
Box 10 The Greek Star 1970 June 4, 11, 18, 25
Box 10 The Greek Star 1970 July 2, 9, 16, 23, 30
Box 10 The Greek Star 1970 August 6, 13, 27
Box 10 The Greek Star 1970 September 3, 10, 17, 24
Box 10 The Greek Star 1970 October 1, 15, 22, 29
Box 10 The Greek Star 1970 November 5, 12, 19, 26
Box 10 The Greek Star 1970 December 3, 10, 17, 24, 31
Box 11 The Greek Star 1971 January 7, 14, 21, 28
Box 11 The Greek Star 1971 February 4, 18, 25
Box 11 The Greek Star 1971 March 4, 11, 18, 25
Box 11 The Greek Star 1971 April 1, 8, 15, 22, 29
Box 11 The Greek Star 1971 May 14, 20, 27
Box 11 The Greek Star 1971 June 3, 10, 24
Box 11 The Greek Star 1971 July 1, 8, 15, 22, 29
Box 11 The Greek Star 1971 August 5, 12, 26
Box 11 The Greek Star 1971 September 2, 9, 16, 23, 30
Box 11 The Greek Star 1971 October 7, 14, 21, 28
Box 11 The Greek Star 1971 November 4, 11, 18, 25
Box 11 The Greek Star 1971 December 2, 9, 16, 23, 30
Box 12 The Greek Star 1972 January 6, 13, 20, 27
Box 12 The Greek Star 1972 February 3, 10, 17, 24
Box 12 The Greek Star 1972 March 2, 9, 16, 23, 30
Box 12 The Greek Star 1972 April 6, 13, 20, 27
Box 12 The Greek Star 1972 May 4, 11, 18, 25
Box 12 The Greek Star 1972 June 1, 8, 15, 22, 29
Box 12 The Greek Star 1972 July 6, 13, 20, 27
Box 12 The Greek Star 1972 August 3, 10, 17, 24, 31
Box 12 The Greek Star 1972 September 7, 14, 21, 28
Box 12 The Greek Star 1972 October 5, 12, 19, 26
Box 12 The Greek Star 1972 November 2, 9, 16, 23, 30
Box 12 The Greek Star 1972 December 7, 14, 21, 28
Box 13 The Greek Star 1973 January 4, 11, 18, 25
Box 13 The Greek Star 1973 February 1, 8, 15, 22
Box 13 The Greek Star 1973 March 1, 8, 15, 22, 29
Box 13 The Greek Star 1973 April 5, 12, 19, 26
Box 13 The Greek Star 1973 May 3, 10, 17, 24, 31
Box 13 The Greek Star 1973 June 7, 14, 21, 28
Box 13 The Greek Star 1973 July 5, 12, 19, 26
Box 13 The Greek Star 1973 August 2, 9, 16, 23, 30
Box 13 The Greek Star 1973 September 6, 13, 20, 27
Box 13 The Greek Star 1973 October 4, 11, 18, 25
Box 13 The Greek Star 1973 November 1, 8, 15, 22, 29
Box 13 The Greek Star 1973 December 6, 13, 20, 27
Box 13 The Greek Star 1974 January 3, 10, 17, 24, 31
Box 13 The Greek Star 1974 February 7, 14, 21, 28
Box 13 The Greek Star 1974 March 7, 14, 21, 28
Box 13 The Greek Star 1974 April 4, 11, 18, 25
Box 13 The Greek Star 1974 May 2, 9, 16, 23, 30
Box 13 The Greek Star 1974 June 6, 13, 20, 27
Box 14 The Greek Star 1974 July 4, 11, 18, 25
Box 14 The Greek Star 1974 August 1, 8, 15, 22, 29
Box 14 The Greek Star 1974 September 5, 12, 19, 26
Box 14 The Greek Star 1974 October 3, 10, 17, 24, 31
Box 14 The Greek Star 1974 November 7, 14, 21, 28
Box 14 The Greek Star 1974 December 12, 19, 26
Box 14 The Greek Star 1975 January 2, 9, 16, 23, 30
Box 14 The Greek Star 1975 February 6, 13, 20, 27
Box 14 The Greek Star 1975 March 6, 13, 20, 27
Box 14 The Greek Star 1975 April 3, 10, 17, 24
Box 14 The Greek Star 1975 May 1, 8, 15, 29
Box 14 The Greek Star 1975 June 5, 12, 19, 25
Box 14 The Greek Star 1975 July 3, 10, 17, 24, 31
Box 14 The Greek Star 1975 August 7, 14, 21, 28
Box 14 The Greek Star 1975 September 4, 11, 18, 25
Box 14 The Greek Star 1975 October 2, 9, 16, 23, 30
Box 14 The Greek Star 1975 November 6, 13, 20
Box 14 The Greek Star 1975 December 4, 11, 18, 25
Box 15 The Greek Star 1976 January 1, 8, 15, 22, 29
Box 15 The Greek Star 1976 February 5, 12, 19, 26
Box 15 The Greek Star 1976 March 11, 18, 25
Box 15 The Greek Star 1976 April 1, 8, 15, 22, 29
Box 15 The Greek Star 1976 May 6, 13, 20, 27
Box 15 The Greek Star 1976 June 3, 10, 17
Box 15 The Greek Star 1976 July 1, 8, 15, 22, 29
Box 15 The Greek Star 1976 August 5, 12, 19, 26
Box 15 The Greek Star 1976 September 2, 9, 30
Box 15 The Greek Star 1976 October 14
Box 15 The Greek Star 1976 November 11, 18, 25
Box 15 The Greek Star 1976 December 2, 9, 16, 23, 30
Box 15 The Greek Star 1977 January 6, 13, 20, 27
Box 15 The Greek Star 1977 February 3, 10, 17
Box 15 The Greek Star 1977 March 3, 10, 17, 24, 31
Box 15 The Greek Star 1977 April 7, 21, 28
Box 15 The Greek Star 1977 May 5, 12, 19, 26
Box 15 The Greek Star 1977 June 2, 9, 16, 23, 30
Box 15 The Greek Star 1977 July 7, 28
Box 15 The Greek Star 1977 August 4, 11, 18, 25
Box 15 The Greek Star 1977 September 1, 8, 15, 22, 29
Box 15 The Greek Star 1977 October 6, 20, 27
Box 15 The Greek Star 1977 November 3, 10, 17, 24
Box 15 The Greek Star 1977 December 1, 8, 15, 22, 29
Box 16 The Greek Star 1979 January 4, 11, 18, 25
Box 16 The Greek Star 1979 February 1, 8, 15, 22
Box 16 The Greek Star 1979 March 1, 8, 15, 22, 29
Box 16 The Greek Star 1979 April 5, 19, 26
Box 16 The Greek Star 1979 May 3, 10, 17, 24, 31
Box 16 The Greek Star 1979 June 7, 14, 21, 28
Box 16 The Greek Star 1979 July 5, 12, 19, 26
Box 16 The Greek Star 1979 August 2, 9, 16, 23, 30
Box 16 The Greek Star 1979 September 6, 13, 20, 27
Box 16 The Greek Star 1979 October 4, 11, 18, 25
Box 16 The Greek Star 1979 November 1, 8, 15, 22, 29
Box 16 The Greek Star 1979 December 6, 13, 20, 27
Box 16 The Greek Star 1980 January 3, 10, 17, 24, 31
Box 16 The Greek Star 1980 February 7, 21, 28
Box 16 The Greek Star 1980 March 6, 13, 20, 27
Box 16 The Greek Star 1980 April 3, 10, 17, 24
Box 16 The Greek Star 1980 May 1, 8, 15, 22, 29
Box 16 The Greek Star 1980 June 5, 12, 19, 26
Box 17 The Greek Star 1980 July 3, 10, 17, 24, 31
Box 17 The Greek Star 1980 August 7, 14, 21, 28
Box 17 The Greek Star 1980 September 4, 11, 18, 25
Box 17 The Greek Star 1980 October 2, 9, 16, 23, 30
Box 17 The Greek Star 1980 November 6, 13, 20, 27
Box 17 The Greek Star 1980 December 4, 11, 18, 25
Box 17 The Greek Star 1981 January 1, 8, 15, 22, 29
Box 17 The Greek Star 1981 February 5, 12, 19, 26
Box 17 The Greek Star 1981 March 5, 12, 19, 26
Box 17 The Greek Star 1981 April 2, 9, 16, 23, 30
Box 17 The Greek Star 1981 May 7, 14, 21, 28
Box 17 The Greek Star 1981 June 4, 11, 18, 25
Box 17 The Greek Star 1981 July 2, 9, 16, 23, 30
Box 17 The Greek Star 1981 August 6, 13, 20, 27
Box 17 The Greek Star 1981 September 3, 10, 17, 24
Box 17 The Greek Star 1981 October 1, 8, 15, 22, 29
Box 17 The Greek Star 1981 November 5, 12, 19, 26
Box 17 The Greek Star 1981 December 3, 10, 17, 24, 31
Box 18 The Greek Star 1982 January 7, 14, 21, 28
Box 18 The Greek Star 1982 February 4, 11, 18, 25
Box 18 The Greek Star 1982 March 4, 11, 18, 25
Box 18 The Greek Star 1982 April 1, 8, 15, 22, 29
Box 18 The Greek Star 1982 May 6, 13, 20, 27
Box 18 The Greek Star 1982 June 3, 10, 17, 24
Box 18 The Greek Star 1982 July 1, 8, 15, 22, 29
Box 18 The Greek Star 1982 August 5, 12, 19, 26
Box 18 The Greek Star 1982 September 2, 9, 16, 23, 30
Box 18 The Greek Star 1982 October 7, 14, 21, 28
Box 18 The Greek Star 1982 November 4, 11, 18, 25
Box 18 The Greek Star 1982 December 2, 9, 16, 23, 30
Box 19 The Greek Star 1983 January 6, 13, 20, 27
Box 19 The Greek Star 1983 February 3, 10, 17, 24
Box 19 The Greek Star 1983 March 3, 10, 17, 24, 31
Box 19 The Greek Star 1983 April 7, 14, 21, 28
Box 19 The Greek Star 1983 May 5, 12, 19, 26
Box 19 The Greek Star 1983 June 2, 9, 16, 23, 30
Box 19 The Greek Star 1983 July 7, 14, 21, 28
Box 19 The Greek Star 1983 August 4, 11, 18, 25
Box 19 The Greek Star 1983 September 1, 8, 15, 22, 29
Box 19 The Greek Star 1983 October 6, 13, 20, 27
Box 19 The Greek Star 1983 November 3, 10, 17, 24
Box 19 The Greek Star 1983 December 1, 8, 15, 22, 29
Box 20 The Greek Star 1984 January 3, 10, 17, 24, 31
Box 20 The Greek Star 1984 February 7, 14, 21, 28
Box 20 The Greek Star 1984 March 7, 14, 21, 28
Box 20 The Greek Star 1984 April 4, 18, 25
Box 20 The Greek Star 1984 May 2, 9, 16, 23, 20
Box 20 The Greek Star 1984 June 6, 13, 20, 27
Box 20 The Greek Star 1984 July 4, 11, 18, 25
Box 20 The Greek Star 1984 August 8, 15, 22, 29
Box 20 The Greek Star 1984 September 5, 12, 19, 26
Box 20 The Greek Star 1984 October 3, 10, 17, 24, 21
Box 20 The Greek Star 1984 November 7, 14, 21, 28
Box 20 The Greek Star 1984 December 5, 12, 19, 26
Box 20 The Greek Star 1985 January 5, 12, 19, 26
Box 20 The Greek Star 1985 February 2, 9, 16, 23
Box 20 The Greek Star 1985 March 1, 8, 15, 22, 29
Box 20 The Greek Star 1985 April 5, 12, 19, 26
Box 20 The Greek Star 1985 May 3, 10, 17, 23, 31
Box 20 The Greek Star 1985 June 7, 14, 21, 28
Box 20 The Greek Star 1985 July 5, 12, 19, 26
Box 20 The Greek Star 1985 August 2, 9, 16, 22, 30
Box 20 The Greek Star 1985 September 6, 13, 20, 27
Box 20 The Greek Star 1985 October 4, 11, 18, 25
Box 20 The Greek Star 1985 November 1, 8, 15, 22
Box 20 The Greek Star 1985 December 6, 13, 20, 27
Print this page