Dates: | 2000-2017 |
Size: | 5826 electronic files (75.2 GB), .25 linear feet in 1 box (including 31 slides) |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State Street, Chicago, IL 60605 |
Collection Number: | spe-t00077 |
Immediate Source of Acquisition: | Donated by Hedy Weiss in 2017 |
Conditions Governing Access: | Materials are open without restrictions. |
Conditions Governing Use: | Please consult staff to determine ability to reuse materials from collection. |
Preferred Citation: | When quoting material from this collection, the preferred citation is Hedy Weiss Press Photograph Collection, [File # or Box #, Folder #] |
Finding Aid Author: | Sarah Zimmerman, 2020. Updated and ingested into ArchivesSpace by Sarah Zimmerman, 2021 |
Abstract
Hedy Weiss served as the theater and dance critic for the Chicago Sun-Times 1984-2017. This collection is comprised of electronic files of theater and dance production photos Weiss received as part of press kits via CD from more than 85 theaters.
Biographical/Historical
Hedy Weiss served as the theater and dance critic for the Chicago Sun-Times 1984-2017. She has also been a frequent critic and contributor to multiple publications and programs, including Chicago Tonight on Chicago’s WTTW station.
Scope and Contents
The collection is comprised of electronic files of theater and dance production photos Weiss received as part of press kits via CD from more than 85 theaters. The files are primarily production photos, in addition to photo captions, press releases and some video and sound files intended for radio and televised promotion. Also part of the collection, a set of 31 slides and a production history from the Goodman Theatre.
Arrangement
The collection is organized into two series. Series 1: Theater Press Photos and Press Kits, 2003-2017 and Series 2: Goodman Production History, 2000.
Related Collections
- Black Ensemble Theater Collection
- Chicago Theater Collection-Historic Programs Collection
- Chicago Theater Collection-Miscellaneous Programs Collection
- Lisa Ebright Collection
- Goodman Theatre Archives
- Northlight Theatre Collection
- Steppenwolf Theatre Collection
- Victory Gardens Theater Collection
Subject Headings
- Weiss, Hedy – Archives.
- Goodman Theatre (Chicago, Ill.) -- Slides.
- Theater – Illinois – Chicago – Photographs.
- Dance – Illinois – Chicago – Photographs.
- Digital Photographs.
- Press Releases.
- Press Kits.
- Slides.
- Promos (Radio Commercials)
- Promos (Television Commercials)
Collection Inventory
Series 1: Theater Press Photos and Press Kits, 2003-2017
Scope and Contents
Series 1 is comprised of electronic files of theater and dance productions photos that accompanied, or served as, press kits sent to the Chicago Sun-Times for marketing and review. The files represent more than 85 theaters and are primarily production photographs. Also included are photograph captions, press releases and some video and sound files intended for radio and televised promotion.
Arrangement
Series 1 is arranged alphabetically by theater name, then alphabetically by production title. Files with prefix “1” are photographs, files with prefix “2” are documents including press releases, photograph captions and programs, files with prefix “3” are video and audio files.
1.0001-1.0009, 2.001 | 500 Clown: 500 Clown Frankenstein, 9 photographs, photograph captions, 2012 |
1.0010-1.0019, 2.002 | About Face Theatre: Wedding Play, 10 photographs, photograph captions, 2007 |
1.0020-1.0031 | American Ballet Theatre: Spring Engagement, 12 photographs, 2009 |
1.0032-1.0038, 2.003 | American Blues Theater: The Columnist, 7 photographs, photograph captions, 2017 |
1.0039-1.0044, 2.004-2.005 | American Theater Company: Bruise Easy, 6 photographs, press release, photograph captions, 2016 |
1.0045-1.0049, 2.006-2.008 | American Theater Company: Fulfillment, 5 photographs, press releases, photograph captions, 2015 |
1.0050-1.0060, 2.009 | American Theater Company: Hair, 11 photographs, photograph captions, 2014 |
1.0061-1.0064, 2.010 | American Theater Company: The Humans, 4 photographs, press release, 2014 |
1.0065-1.0080, 2.011 | American Theater Company: Kill Floor, 16 photographs, press release, 2016 |
1.0081-1.0085, 2.012-2.013 | American Theater Company: Men on Boats, 5 photographs, press release, photograph captions, 2017 |
1.0086-1.0088 | American Theater Company: Oklahoma, 3 photographs, 2007 |
2.014-2.015, 3.001-3.002 | American Theater Company: The Project(s), press releases, video files, 2015 |
1.0089-1.0093, 2.016-2.017 | American Theater Company: The Royale, 5 photographs, press release, photograph captions, 2015 |
1.0094-1.0099 | American Theater Company: Sons of the Prophet, 6 photographs, 2014 |
1.0100-1.0103 | [Apollo Theater]: Million Dollar Quartet, 4 photographs, 2010 |
1.0104-1.0113, 2.018 | Apple Tree Theatre: Iron, 10 photographs, photograph captions, 2007 |
1.0114-1.0122 | Apple Tree Theatre: The Mistress Cycle, 9 photographs, 2007 |
1.0123-1.0127 | Arie Crown Theater: Fela, 5 photographs, 2013 |
1.0128-1.0142, 2.019 | Auditorium Theatre: The Merchants of Bollywood, 15 photographs, photograph captions, 2010 |
1.0143-1.0157, 3.003-3.009 | Bank of America Theatre: Amazing Grace, 14 photographs, video files, 2014 |
1.0157-1.0164 | Bank of America Theatre: Come Fly Away, 8 photographs, 2011 |
3.010 | Bank of America Theatre: Gentlemen’s Guide to Love and Murder, 1 video file, 2015 |
1.0165-1.0177, 3.011-3.013 | Bank of America Theatre: Gotta Dance, 9 photographs, video files, 2015 |
3.014 | Bank of America Theatre: Jersey Boys, 1 video file, 2014 |
1.0178-1.0180, 3.015-3.017 | Bank of America Theatre: Kinky Boots, 3 photographs, video files, 2012 |
1.0181-1.0195, 2.020 | Bank of America Theatre: Peter and the Starcatcher, 15 photographs, photograph captions, 2014 |
1.0196-1.0215 | Bank of America Theatre: Stomp, 20 photographs, 2010 |
1.0216-1.0232, 3.018-3.023 | Bank of America Theatre: White Christmas, 18 photographs, video files, 2010 |
1.0233-1.0240, 2.021 | Black Ensemble Theater: Ain’t No Crying the Blues (In the Memory of Howlin Wolf), 8 photographs, photograph captions, 2013 |
1.0241-1.0247, 2.022 | Black Ensemble Theater: At Last: A Tribute to Etta James, 7 photographs, photograph captions, 2014 |
1.0248-1.0256, 2.023 | Black Ensemble Theater: Doo Wop Shoo Bop and Those Sensational Soulful ‘60s, 9 photographs, photograph captions, 2016 |
1.0257-1.0262, 2.024 | Black Ensemble Theater: From Doo Wop to Hip Hop, 6 photographs, photograph captions, 2013 |
1.0263-1.0272, 2.025 | Black Ensemble Theater: It’s All-Right to Have a Good Time: The Story of Curtis Mayfield, 10 photographs, photograph captions, 2013 |
1.0273-1.0284, 2.026 | Black Ensemble Theater: The Jackie Wilson Story, 12 photographs, photograph captions, 2016 |
1.0285-1.0293, 2.027 | Black Ensemble Theater: Memphis Soul: The Story of Star Records, 9 photographs, photograph captions, 2007 |
1.0294-1.0300, 2.028 | Black Ensemble Theater: Men of Soul, 7 photographs, photograph captions, 2015 |
1.0301-1.0312, 2.029 | Black Ensemble Theater: My Brother’s Keeper: The Story of the Nicholas Brothers, 12 photographs, photograph captions, 2017 |
1.0313-1.0323, 2.030-2.031 | Black Ensemble Theater: One Name Only (A Different Kind of Reality Show), 11 photographs, press release, photograph captions, 2012 |
1.0324-1.0331, 2.032-2.033 | Black Ensemble Theater: The Other Cinderella, 8 photographs, press release, photograph captions, 2012 |
1.0332-1.0340, 2.034-2.035 | Black Ensemble Theater: The Other Cinderella, 9 photographs, press release, photograph captions, 2017 |
1.0341-1.0347, 2.036 | Black Ensemble Theater: The Story of the Marvelettes, 7 photographs, photograph captions, 2014 |
1.0348-1.0353, 2.037 | Black Ensemble Theater: The Trial of Moses Fleetwood Walker, 6 photographs photograph captions, 2015 |
1.0354-1.0377, 2.038-2.040 | Bohemian Theatre Ensemble: Floyd Collins, 24 photographs, program, press release, photograph captions, 2012 |
1.0378-1.0386, 2.041-2.044 | Bohemian Theatre Ensemble: Hello Again, 9 photographs, program, press releases, photograph credit, 2010 |
3.024-3.027 | Broadway Playhouse: Australian Bee Gees Show, video files, 2013 |
1.0387-1.0391, 2.045, 3.028-3.029 | Broadway Playhouse: Buyer and Cellar, 5 photographs, video files, photograph credit, 2014 |
1.0392-1.0398 | Broadway Playhouse: Dear John Hughes, 7 photographs, 2015 |
3.030 | Broadway Playhouse: Disenchanted, video files, 2016 |
1.0399-1.0418, 3.031 | Broadway Playhouse: Evil Dead, 20 photographs, video file, 2014 |
1.0419-1.0422 | Broadway Playhouse: Long Story Short, 4 photographs, 2011 |
1.0423-1.0429 | Broadway Playhouse: Lost in the Stars, 7 photographs, 2015 |
1.0430-1.0439, 3.032 | Broadway Playhouse: Rock and Roll Christmas, 10 photographs, video file, 2014 |
1.0440-1.0442, 2.046-2.047 | Building Stage: Moby Dick, 3 photographs, press release, photograph captions, 2011 |
1.0443-1.0454, 3.033 | Cadillac Palace Theatre: 42nd Street, 12 photographs, video file, 2015 |
1.0455-1.0466 | Cadillac Palace Theatre: 101 Dalmatians, 13 photographs, 2009 |
1.0467-1.0474, 3.034 | Cadillac Palace Theatre: American Idiot, 8 photographs, video file, 2012 |
1.0475-1.0486, 3.035 | Cadillac Palace Theatre: Annie, 13 photographs, video file, 2014 |
1.0487-1.0495, 3.035-3.037 | Cadillac Palace Theatre: Anything Goes, 9 photographs, video files, 2013 |
3.038 | Cadillac Palace Theatre: Buddy, video file, 2013 |
1.0496-1.0514, 3.039-3.042 | Cadillac Palace Theatre: Catch Me if You Can, 18 photographs, video files, 2013 |
1.0515-1.0531, 2.048-2.049 | Cadillac Palace Theatre: Color Purple, 17 photographs, poster, photograph captions, 2007 |
1.0532-1.0548 | Cadillac Palace Theatre: Flashdance, 17 photographs, 2013 |
1.0549-1.0560, 3.043-3.044 | Cadillac Palace Theatre: Jekyll and Hyde, 12 photographs, video files, 2013 |
1.0561-1.0595, 2.050-2.052, 3.045-3.051 | Cadillac Palace Theatre: Jersey Boys, 35 photographs, video files, photograph captions, 2015 |
1.0596-1.0605, 2.053, 3.052-3.053 | Cadillac Palace Theatre: Joseph and the Amazing Technicolor Dreamcoat, 10 photographs, video files, photograph captions, 2014 |
1.0606-1.0612, 3.054 | Cadillac Palace Theatre: Lion King, 7 photographs, video file, 2015 |
1.0613-1.0614 | Cadillac Palace Theatre: Mike Tyson Undisputed Truth, 2 photographs, 2012 |
1.0615-1.0638, 2.054, 3.055-3.060 | Cadillac Palace Theatre: Once, 24 photographs, video files, photograph captions, 2013 |
1.0639-1.0648, 2.055, 3.061 | Cadillac Palace Theatre: Phantom of the Opera, 10 photographs, video file, photograph captions, 2014 |
1.0649-1.0670 | Cadillac Palace Theatre: Pippin, 22 photographs, 2015 |
1.0671-1.0680, 2.056, 3.062 | Cadillac Palace Theatre: War Horse, 10 photographs, video file, photograph credit, 2012 |
1.0681-1.0682, 2.057, 3.063 | Cadillac Palace Theatre: We Will Rock You, 2 photographs, video file, photograph captions, 2013 |
1.0683-1.0695, 2.058, 3.064 | Cadillac Palace Theatre: Wizard of Oz, 13 photographs, video file, photograph captions, 2014 |
1.0696-1.0708, 2.059-2.062 | Chicago Children’s Theatre: Elephant and the Whale, 11 photographs, program, poster, press releases, photograph captions, 2013 |
1.0709-1.0720, 2.063-2.067 | Chicago Children’s Theatre: Houdini Box, 12 photographs, photograph captions, program, press releases, study guide, 2012 |
1.0721-1.0783 | Chicago Dancing Festival: Festival 2011, 62 photographs, 2011 |
1.0784-1.0827, 2.068-2.071 | Chicago Dancing Festival: Festival 2013, 44 photographs, press release, staff bios, 2013 |
1.0828-1.0854, 2.072-2.076 | Chicago Dancing Festival: Festival 2014, 27 photographs, press release, staff bios, 2014 |
3.068-3.078 | Chicago Dramatists: Blizzard ‘67, video files, 2012 |
1.0855-1.0861, 2.077 | Chicago Dramatists: Cadillac, 7 photographs, photograph captions, 2008 |
1.0862-1.0863, 2.078 | Chicago Dramatists: Water, 2 photographs, photograph captions, 2007 |
1.0864-1.0868, 2.079-2.080 | Chicago Shakespeare Theater: Black Watch, 5 photographs, press release, photograph captions, 2011 |
1.0869-1.0880, 2.081-2.083 | Chicago Shakespeare Theater: Black Watch, 12 photographs, photograph captions, press release, promotional material, 2012 |
1.0881-1.0890, 2.084-2.085 | Chicago Shakespeare Theater: Book of Joseph, 5 photographs, press release, photograph captions, 2017 |
1.0891-1.0902, 2.086-2.089 | Chicago Shakespeare Theater: Cadre, 12 photographs, press releases, promotional material, photograph captions, 2013 |
1.0903-1.0926, 2.090-2.092, 3.079-3.080 | Chicago Shakespeare Theater: Comedy of Errors, 22 photographs, press releases, photograph captions, promotional material, video files, 2013 |
1.0927-1.0930, 2.093 | Chicago Shakespeare Theater: Cymbeline, 4 photographs, photograph captions, 2007 |
1.0931-1.0946, 2.094-2.095 | Chicago Shakespeare Theater: Cyrano de Bergerac, 16 photographs, press release, photograph captions, 2013 |
1.0947-1.0958, 2.096-2.098 | Chicago Shakespeare Theater: Dunsinane, 12 photographs, press release, photograph captions, promotional material, 2015 |
1.0959-1.0980, 2.099-2.100 | Chicago Shakespeare Theater: Elizabeth Rex, 22 photographs, press release, photograph captions, 2012 |
1.0981-1.0984, 2.101-2.103 | Chicago Shakespeare Theater: Emperor’s New Clothes, 4 photographs, press release, notes, photograph captions, 2012 |
1.0985-1.0996, 2.104-2.106 | Chicago Shakespeare Theater: Gypsy, 12 photographs, press release, photograph captions, 2014 |
1.0997-1.1010, 2.107-2.109 | Chicago Shakespeare Theater: Heir Apparent, 14 photographs, press release, photograph captions, 2015 |
1.1011-1.1020, 2.110-2.111 | Chicago Shakespeare Theater: Henry VIII, 10 photographs, press release, photograph captions, 2013 |
1.1021-1.1032, 2.112-2.114 | Chicago Shakespeare Theater: History of Everything, 12 photographs, press release, promotional material, photograph captions, 2012 |
1.1033-1.1036, 2.115 | Chicago Shakespeare Theater: How Can You Run with a Shell on Your Back, 4 photographs, photograph captions, 2007 |
1.1037-1.1041, 2.116-2.119, 3.081-3.084 | Chicago Shakespeare Theater: Inner Voices, 5 photographs, press release, promotional material, photograph captions, video file, 2013 |
1.1042-1.1053, 2.120-2.122 | Chicago Shakespeare Theater: King Charles III, 12 photographs, press release, photograph captions, 2013 |
1.1054-1.1061, 2.123-2.125 | Chicago Shakespeare Theater: King Lear, 8 photographs, press release, photograph captions, 2014 |
1.1062-1.1123, 2.126-2.128 | Chicago Shakespeare Theater: Little Mermaid, 62 photographs, press release, photograph captions, 2015 |
1.1124-1.1133, 2.129-2.130 | Chicago Shakespeare Theater: Loves Labors Lost, 10 photographs, press release, photograph captions, 2017 |
1.1134-1.1138, 2.131-2.133 | Chicago Shakespeare Theater: Madagascar, 5 photographs, press release, photograph captions, 2017 |
1.1139-1.1150, 2.134-2.135 | Chicago Shakespeare Theater: Madness of George III, 12 photographs, press release, photograph captions, 2011 |
1.1151-1.1156, 2.136-2.138 | Chicago Shakespeare Theater: Magic Flute, 6 photographs, press release, promotional material, photograph captions, 2014 |
1.1157-1.1163, 2.139-2.141 | Chicago Shakespeare Theater: Merchant of Venice, 7 photographs, press release, photograph captions, 2016 |
1.1164-1.1179, 2.142-2.144 | Chicago Shakespeare Theater: Merry Wives of Windsor, 16 photographs, press release, photograph captions, 2013 |
1.1180-1.1195, 2.145-2.146 | Chicago Shakespeare Theater: Midsummer Night’s Dream, 16 photographs, press release, photograph captions, 2012 |
1.1195-1.1198, 2.147-2.150 | Chicago Shakespeare Theater: Minsk 2011, 4 photographs, press release, promotional material, photograph captions, 2013 |
1.1199-1.1208, 2.151-2.154 | Chicago Shakespeare Theater: Othello, 10 photographs, press release, promotional material, photograph captions, 2016 |
1.1209-1.1213, 2.155-2.157 | Chicago Shakespeare Theater: Pericles, 5 photographs, press release, photograph captions, 2014 |
1.1214-1217, 2.156-2.158 | Chicago Shakespeare Theater: Private Lives, 4 photographs, press release, photograph captions, fact sheet, 2010 |
1.1218-1.1229, 2.159-2.161 | Chicago Shakespeare Theater: Road Show, 12 photographs, press release, photograph captions, 2014 |
1.1230-1.1235, 2.162-2.165 | Chicago Shakespeare Theater: Roadkill, 6 photographs, press releases, promotional material, photograph captions, 2012 |
1.1236-1.1240 | Chicago Shakespeare Theater: Shakespeare in the Parks, 5 photographs, 2015 |
1.1241-1.1248, 2.166-2.168 | Chicago Shakespeare Theater: Shakespeare’s Greatest Hits, 8 photographs, press release, promotional material, photograph captions, 2015 |
1.1249-1.1269, 2.169-2.170 | Chicago Shakespeare Theater: Shrek, 21 photographs, photograph captions, 2013 |
1.1270-1.1277, 2.171-2.172 | Chicago Shakespeare Theater: Sunday in the Park with George, 8 photographs, press release, photograph captions, 2012 |
1.1278-1.1285, 2.173-2.177 | Chicago Shakespeare Theater: Table, 8 photographs, press releases, promotional material, photograph captions, 2013, 2015 |
1.1286-1.1291, 2.178 | Chicago Shakespeare Theater: Three Musketeers, 6 photographs, photograph captions, 2007 |
1.1292-1.1306, 2.179-2.180 | Chicago Shakespeare Theater: Timon of Athens, 14 photographs, press release, photograph captions, 2012 |
1.1307-1.1316, 2.181-2.183 | Chicago Shakespeare Theater: Tristan and Yseult, 10 photographs, press release, promotional material, photograph captions, 2014 |
1.1317-1.1322, 2.184-2.186 | Chicago Shakespeare Theater: Tug of War Civil Strife, 6 photographs, press release, photograph captions, 2016 |
1.1323-1.1340, 2.187-2.190 | Chicago Shakespeare Theater: Tug of War Foreign Fire, 18 photographs, press release, promotional material, photograph captions, 2016 |
1.1341-1.1368, 2.191 | Chicago Theatre: Cirque Dreams Jungle Fantasy, 28 photographs, photograph captions, 2007 |
1.1369-1.1376, 3.085-3.090 | CIBC Theatre: Wishful Drinking, 8 photographs, video files, 2011 |
1.1377-1.1388, 2.192-2.193 | Circle Theatre: Stone Cold Dead Serious, 12 photographs, press releases, 2006-2007 |
1.1389-1.1395 | Cirque Shanghai: Bai Xi, 7 photographs, 2007 |
1.1396-1.1409 | Cirque Shanghai: Cloud, 14 photographs, 2010 |
1.1410-1.1416, 2.194-2.196 | Collaboraction: Dark Play or Stories for Boys, 7 photographs, press release, photograph captions, 2011 |
1.1417-1.1420 | Collaboraction: Intelligent Design of Jenny Cho, 4 photographs, 2007 |
1.1421-1.1426, 2.197 | Collaboraction: Siddhartha Project, 6 photographs, photograph captions, 2007 |
1.1427-1.1434 | Congo Square: Brothers of the Dust, 8 photographs, 2011 |
1.1435-1.1454 | Congo Square: Joe Turner’s Come and Gone, 20 photographs, 2007 |
1.1455-1.1461, 2.198 | Court Theatre: Agamemnon, 7 photographs, photograph captions, 2015 |
1.1462-1.1466, 2.199 | Court Theatre: Angels in America, 5 photographs, photograph captions, 2012 |
1.1467-1.1470 | Court Theatre: Blues for an Alabama Sky, 4 photographs, 2017 |
1.1471-1.1479, 2.200 | Court Theatre: Good Book, 9 photographs, photograph captions, 2015 |
1.1480-1.1485, 2.201 | Court Theatre: Invisible Man, 6 photographs, photograph captions, 2012 |
1.1486-1.1492, 2.202 | Court Theatre: Iphigenia, 7 photographs, photograph captions, 2014 |
1.1493-1.1500, 2.203 | Court Theatre: Long Day’s Journey into Night, 8 photographs, photograph captions, 2016 |
1.1501-1.1506, 2.204 | Court Theatre: Man in the Ring, 6 photographs, photograph captions, 2016 |
1.1507-1.1516, 2.205 | Court Theatre: Misanthrope, 10 photographs, photograph captions, 2013 |
1.1517-1.1521, 2.206 | Court Theatre: Mystery of Irma Vep, 5 photographs, photograph captions, 2009 |
1.1522-1.1530, 2.207 | Court Theatre: Native Son, 9 photographs, photograph captions, 2014 |
3.091-3.101 | Court Theatre: Porgy and Bess, video files, 2011 |
1.1531-1.1535, 2.208 | Court Theatre: Proof, 5 photographs, photograph captions, 2013 |
1.1536-1.1542, 2.209 | Court Theatre: Satchmo at the Waldorf, 7 photographs, photograph captions, 2016 |
1.1543-1.1550, 2.210 | Court Theatre: Secret Garden, 8 photographs, photograph captions, 2015 |
1.1551-1.1556, 2.211 | Court Theatre: Thyestes, 6 photographs, photograph captions, 2007 |
1.1557-1.1561, 2.212 | Court Theatre: Titus Andronicus, 5 photographs, photograph captions, 2008 |
1.1562-1.1568, 2.213 | Court Theatre: Waiting for Godot, 7 photographs, photograph captions, 2015 |
1.1569-1.1575, 2.214 | Court Theatre: Water by the Spoonful, 7 photographs, photograph captions, 2014 |
1.1576-1.1579, 2.215 | Court Theatre: Year of Magical Thinking, 4 photographs, photograph captions, 2010 |
1.1580-1.1595, 2.216-2.217 | Drury Lane: 25th Annual Putnam County Spelling Bee, 16 photographs, press release, photograph captions, 2014 |
1.1596-1.1605, 2.218-2.219 | Drury Lane: Boeing-Boeing, 10 photographs, press release, photograph captions, 2013 |
1.1606-1.1621, 2.220 | Drury Lane: Camelot, 16 photographs, photograph captions, 2014 |
1.1622-1.1633, 2.221 | Drury Lane: Chicago, 12 photographs, photograph captions, 2017 |
1.1634-1.1642, 2.222 | Drury Lane: Crazy for You, 9 photographs, photograph captions, 2016 |
1.1643-1.1652, 2.223-2.224 | Drury Lane: Game’s Afoot, 10 photographs, press release, photograph captions, 2014 |
1.1653-1.1659 | Drury Lane: Goodbye Girl, 7 photographs, 2008 |
1.1660-1.1685, 2.225-2.226 | Drury Lane: Hairspray, 25 photographs, press release, photograph captions, 2012 |
1.1686-1.1696, 2.227 | Drury Lane: Hazel, A Musical Maid in America, 11 photographs, photograph captions, 2016 |
3.102-3.116 | Drury Lane: Hello Dolly, video files, 2013 |
1.1697-1.1701, 2.228-2.229 | Drury Lane: King and I, 5 photographs, press release, photograph captions, 2007 |
1.1702-1.1719, 2.230-2.231 | Drury Lane: Oliver, 18 photographs, press release, photograph captions, 2013 |
1.1720-1.1742, 2.232-2.233 | Drury Lane: Ragtime, 23 photographs, press release, photograph captions, 2010 |
1.1743-1.1751, 2.234 | Drury Lane: Smokey Joe’s Café, 9 photographs, photograph captions, 2016 |
1.1752-1.1766 | Drury Lane: Sound of Music, 15 photographs, 2011 |
1.1767-1.1783, 2.235, 3.117-3.131 | Drury Lane: Spamalot, 17 photographs, video files, photograph captions, 2011 |
1.1784-1.1790, 2.236 | Drury Lane: Sugar, 7 photographs, photograph captions, 2010 |
1.1791-1.1803, 2.237-2.238 | Drury Lane: Sunset Boulevard, 13 photographs, press release, photograph captions, 2013 |
1.1804-1.1825, 2.239 | Drury Lane: West Side Story, 22 photographs, photograph captions, 2015 |
1.1826-1.1845, 2.240-2.241 | Drury Lane: Xanadu, 20 photographs, press release, photograph captions, 2012 |
1.1846-1.1853, 2.242-2.243 | Eclipse: Beyond the Horizon, 8 photographs, press release, production backgrounder, 2012 |
1.1854-1.1864 | Eclipse: Blues for an Alabama Sky, 11 photographs, 2007 |
1.1865-1.1874 | Eclipse: Hospice and Late Bus to Mecca, 10 photographs, 2007 |
1.1875-1.1880, 2.244-2.245 | Eclipse: One Flea Spare, 6 photographs, press release, photograph captions, 2011 |
1.1881-1.1888 | Ensemble Espanol: ASDF, 8 photographs, 2007 |
1.1889-1.1892 | Ford Center for the Performing Arts, Oriental Theatre: Addams Family, 4 photographs, 2009 |
1.1893-1.1906, 3.132-3.135 | Ford Center for the Performing Arts, Oriental Theatre: Beautiful, 14 photographs, video files, 2015 |
1.1907-1.1914, 3.136 | Ford Center for the Performing Arts, Oriental Theatre: Evita, 8 photographs, video file, 2013 |
1.1915-1.1922, 3.137-3.138 | Ford Center for the Performing Arts, Oriental Theatre: First Wives Club, 8 photographs, video files, 2015 |
1.1923-1.1936, 3.139 | Ford Center for the Performing Arts, Oriental Theatre: Ghost, 14 photographs, video file, 2013 |
1.1937-1.1950, 3.140 | Ford Center for the Performing Arts, Oriental Theatre: If Then, 14 photographs, video file, 2016 |
1.1951-1.1961, 2.246, 3.141 | Ford Center for the Performing Arts, Oriental Theatre: Matilda, 11 photographs, video file, photograph captions, 2016 |
1.1962-1.1991, 3.142 | Ford Center for the Performing Arts, Oriental Theatre: Motown, 30 photographs, video file, 2014 |
1.1992-1.2007, 2.247, 3.142 | Ford Center for the Performing Arts, Oriental Theatre: Newsies, 16 photographs, video file, photograph captions, 2014 |
1.2008-1.2024, 3.143 | Ford Center for the Performing Arts, Oriental Theatre: On Your Feet, 17 photographs, video file, 2015 |
1.2025-1.2029, 3.144 | Ford Center for the Performing Arts, Oriental Theatre: Sherlock Holmes, 5 photographs, video file, 2015 |
1.2030-1.2049, 3.145-3.150 | Ford Center for the Performing Arts, Oriental Theatre: West Side Story, 20 photographs, video files, 2013 |
1.2050-1.2057 | Genesis Ensemble: Uptown Opera, 8 photographs, 2013 |
1.2058-1.2059, 2.248 | Gift Theatre: Absolute Hell, 2 photographs, press release, 2012 |
1.2060-1.2063, 2.249 | Gift Theatre: Beauty of Queen Leenane, 4 photographs, press release, 2007 |
1.2064-1.2075, 2.250-2.251 | Gift Theatre: Bethany, 12 photographs, press release, photograph captions, 2014 |
1.2076-1.2079, 2.252-2.253 | Gift Theatre: Body and Blood, 4 photographs, press release, photograph captions, 2015 |
1.2080-1.2088, 2.254-2.255 | Gift Theatre: Broadsword, 9 photographs, press release, photograph captions, 2013 |
1.2089-1.2093, 2.256 | Gift Theatre: Dirty, 5 photographs, press release, 2012 |
1.2094-1.2102, 2.257-2.258, 3.151 | Gift Theatre: Good for Otto, 9 photographs, press release, video file, photograph captions, 2015 |
1.2103-1.2111, 2.259-2.260 | Gift Theatre: Life Extra Ordinary, 9 photographs, press release, photograph captions, 2016 |
1.2112-1.2124, 2.261-2.263 | Gift Theatre: Richard III, 13 photographs, press releases, photograph captions, 2016 |
1.2125-1.2132, 2.264-2.265 | Gift Theatre: Royal Society of Antarctica, 9 photographs, press release, photograph captions, 2015 |
1.2133-1.2135, 2.266 | Gift Theatre: Suicide Incorporated, 3 photographs, press release, 2010 |
1.2136-1.2140, 2.267-2.268 | Gift Theatre: Thinner than Water, 5 photographs, photograph captions, cast announcement, 2014 |
1.2141-1.2148, 2.269-2.270 | Gift Theatre: Vigils, 8 photographs, photograph captions, poster, 2013 |
2.271, 3.152-3.156 | Goodman Theatre: Happiest Song, video files, video captions, 2013 |
2.272, 3.157-3.160 | Goodman Theatre: Measure for Measure, video files, video captions, 2013 |
2.273, 3.161-3.164 | Goodman Theatre: Meet Vera Stark, video files, video captions, 2013 |
2.274, 3.165-3.170 | Goodman Theatre: Other Desert Cities, video files, video captions, 2013 |
2.275, 3.171 | Goodman Theatre: White Snake, video file, video captions, 2014 |
2.276, 3.172-3.178 | Goodman Theatre: Wonderful Town, video files, video captions, audio files, 2016 |
1.2149-1.2160 | Griffin Theatre: Kin, 12 photographs, 2012 |
1.2161-1.2171 | Griffin Theatre: Spring Awakening, 11 photographs, 2011 |
1.2172-1.2180 | Harris Theater: Aspen Santa Fe Ballet, 9 photographs, 2007 |
1.2181-1.2187 | Harris Theater: Giordano Jazz Dance Chicago, 7 photographs, 2007 |
1.2188-1.2191 | Harris Theater: Hell’s Kitchen Dance, 4 photographs, 2007 |
1.2192-1.2216 | Harris Theater: Jazz Dance World Festival, 25 photographs, 2007 |
3.179-3.185 | House Theatre: Death and Harry Houdini, video files, 2012 |
1.2217-1.2218, 2.277-2.278 | House Theatre: Magnificents, 2 photographs, photograph captions, press release, 2007 |
1.2219-1.2222, 2.279 | House Theatre: Nutcracker, 4 photographs, photograph captions, 2007 |
3.186-3.192 | House Theatre: Nutcracker, video files, 2010 |
1.2223-1.2225, 2.280 | House Theatre: Sparrow, 3 photographs, photograph captions, 2007 |
1.2226-1.2245, 2.281-2.294, 3.193 | Hubbard Street Dance Chicago: Fall, 20 photographs, photograph captions, video file, press releases, 2010 |
1.2246-1.2250 | Hubbard Street Dance Chicago: Winter, 5 photographs, 2010 |
1.2251-1.2280, 2.295-2.304 3.194 | Hubbard Street Dance Chicago: Winter Concert, 30 photographs, photograph captions, press releases and press kits, 2010-2011 |
1.2281-1.2290, 2.305-2.306, 3.195 | Hypocrites: Into the Woods, 10 photographs, photograph captions, press release, video file, 2014 |
