Dates: | 1830-1933, undated |
Size: | 11 linear feet in 16 boxes, includes 1058 glass plate slides |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number: | spe-nhrc-gp-smith |
Immediate Source of Acquisition: |
The Frank W. Smith Collection came to Special Collections as part of the South Shore Community Collection and slides 1-706 were separated due to their distinct compilation by Smith and their city-wide scope. Eleven supplements of glass plate slides, unrelated to Smith, have been added to the collection. |
Conditions Governing Access: | Materials are open without restrictions. |
Conditions Governing Use: | Please consult staff to determine ability to reuse materials from collection. |
Preferred Citation: | When quoting material from this collection the preferred citation is: Frank W. Smith Glass Plate Slide Collection [Box #, Folder #], Special Collections, Chicago Public Library. |
Finding Aid Author: | Processed by Galen R. Wilson and Roberta Bell, October 18, 1988. Updated and ingested into ArchivesSpace by Michelle McCoy, 2022 |
Abstract
The glass photographic slides cover a broad spectrum of Chicago history including businesses, churches, clubs, organizations, municipal agencies, parks, residences, schools, street views and transportation, among other historical topics such as the Century of Progress and the World’s Columbian Exposition.
Biographical/Historical
Frank W. Smith was a banker and Chicago history enthusiast, born in Chicago on May 19, 1849, just twelve years after the city incorporated. He began his career working in the family business, Smith Brothers, wholesale grocers on South Water Street. After the company was destroyed in the Chicago Fire of 1871, he turned to banking and was long associated with the Corn Exchange National Bank. Smith married Dora Hadden in 1873. They had three children: Fannie, Osborn and Ethel.
Smith had a strong interest in Chicago history. He accumulated a large collection of glass slides and gave illustrated talks about the city. As described in the publication, Chicago, Its History and Its Builders: A Century of Marvelous Growth (1912), “His lectures have at times constituted the force that has called to life the memories of the earlier settlers, while the younger Chicago has listened spellbound to his stories of the early days.”
Scope and Contents
The glass photographic slides cover a broad spectrum of Chicago history including businesses, churches, clubs, organizations, municipal agencies, parks, residences, schools, street views and transportation. Slides of other historical views such as the Chicago Fire of 1871 and Century of Progress and the World’s Columbian Exposition fairs are often the same as stereographs and prints that are available in other collections.
This collection consists of an initial accession of glass plate slides assembled by Frank W. Smith (Slides 1-706) and eleven supplements. Nearly all of Smith’s slides bear a paper label reading “Frank W. Smith, 5539 Cornell Avenue, Chicago.” Chicago Transparency Company and the A.G. McGregor Company were among the vendors who produced and sold ready-made glass plate slides made from daguerreotypes, cabinet photos and other original photographs on a variety of topics. He may have also prepared some of the slides himself. Smith used his slides for presentations and his set includes identification information along with an introduction and conclusion (Slides 1, 2, and 706).
Mr. Smith used slides he had acquired from other sources, and it is impossible to determine if all slides in the Smith Collection were owned by Smith. Thus, the Smith Collection serves as a growing file of Chicago-history glass plates. Slides numbered after 706 are supplements to the collection.
The dates reflect known or approximate dates of the photographic images that were used to create the glass plate slides. The bulk of the slides are undated.
Immediate Source of Acquisition
The Frank W. Smith Collection came to Special Collections as part of the South Shore Community Collection and slides 1-706 were separated due to their distinct compilation by Smith and their city-wide scope.
Eleven supplements of glass plate slides, unrelated to Smith, have been added to the collection.
Supplement 1 includes Glass Plate Slides 707-710. Slides numbered 707, 708, and 709 were received as a gift from Cathy Koves of the Billy Graham Center Museum in Wheaton, Illinois. Slide number 710 is a Frank W. Smith photograph that was found after the original collection was cataloged.
Supplement 2 consists of Glass Plate Slide 711, a portrait photo (negative) of an unidentified couple that was transferred with collections from the West Side Historical Society.
Supplement 3 includes Glass Plate Slides 712-787. The items have a Chicago Public Library label and were transferred internally.
Supplement 4 includes Glass Plate Slides 788-932. These slides may be part of the Albert W. Swayne Collection that were donated to the Library’s Art Department around 1934 where they circulated. According to a 1956 Library annual report, the use of lantern (glass plate) slides declined. As a result, 75 percent of the collection was discarded and the remaining “200” or so slides—principally views of Chicago—were retained for reference use only in the Social Science Division. In 1977, these were transferred to Special Collections.
Supplement 5 includes Glass Plate Slides 933-971. These slides (negatives) depict a variety of personal and business scenes from circa 1900-1920. It is unclear if these scenes take place in Chicago. The slides were donated to Chicago Public Library, Garfield Ridge Branch by Howard M. Ewert in 1983, who found them in a South Side basement during renovation. They were transferred to Special Collections the same year
Supplement 6 includes Glass Plate Slides 972-974 that were given by Mr. P.H. Sloan to the West Side Historical Society. They were added to the collection in April 1989.
Supplement 7 includes Glass Plate Slides 975-986 that were part of a set of 111 glass plate negatives, lantern slides and emulsion negatives in the West Side Historical Society collection. The slides retained in this collection had Chicago city-wide significance and were added to the collection in April 1989.
Supplement 8 includes Glass Plate Slides 987-1044 that were collected by the Historical Society of Woodlawn and were originally cataloged as part of that collection. These slides concern Chicago parks (987-1038), particularly Jackson Park, and Civil War (1039-1044). They were added in May 1989.
Supplement 9 includes Glass Plate Slides 1045-1051 that came from a box of about 400 slides found in Special Collections. Their provenance is unknown. Slides with unidentified scenes or pages from various books of poetry were discarded. The numbers above were added in January 1990.
Supplement 10 includes Glass Plate Slides 1052-1057 that likely originated in the collections of the West Side Historical Society. These were added in February 1990.
Supplement 11 consists of Glass Plate Slide 1058 that was found with additional slides donated by Carl Warachowski in 1992.
Separated Materials
The following items have been removed from the collection:
- Yosemite National Forest. 2 slides sent to Sourisseau Academy, San Jose State University, San Jose, California.
- Winnebago Indians made by the H. H. Bennett Studio. 2 color slides sent to H. H. Bennett Studio, Wisconsin Dells, Wisconsin.
- Beach at South Haven, Michigan. 1 slide sent to Grand Rapids Public Library, Michigan
- Slide Room in Grand Rapids, Michigan.
- Four slides manufactured by Thomas Y. McAllister of New York City sent to the Young-McAllister Collection, Manuscript Division, William L. Clements Library, Ann Arbor, Michigan.
- Nine slides of scenes in Alaska sent to E. E. Rasmuson Library, University of Alaska, Fairbanks, Alaska.
- Louisiana Purchase Exposition, St. Louis, Missouri, 1904. 28 slides sent to Pictorial Collections.
- Missouri Historical Society, St. Louis.
- Supplement 4: The Life of Christ, 58 slides; Hymn texts, 10 slides; America the Beautiful, 16 slides. Sent to the Billy Graham Center Museum, Wheaton College in Wheaton, Illinois.
Arrangement
The glass plate slides are arranged into 13 series by topic:
- Series 1: Presentation Slides, undated
- Series 2: Biographical Data, circa 1890-1907, undated
- Series 3: Business Establishments, 1830-circa 1930, undated
- Series 4: Religious Institutions, 1857-circa 1900, undated
- Series 5: Clubs and Organizations, 1843-circa 1920, undated
- Series 6: Historical Sketches, 1864-circa 1910, undated
- Series 7: Municipal Agencies, 1847-circa 1930, undated
- Series 8: Parks, circa 1890s-1932, undated
- Series 9: Residences, circa 1870-1912, undated
- Series 10: Schools, 1856-circa 1871, undated
- Series 11: Street Scenes, 1857-circa 1930, undated
- Series 12: Transportation, 1855-circa 1930, undated
- Series 13: World’s Fairs, 1893, 1933
Subject Headings
- Business enterprises -- Illinois -- Chicago -- History
- Chicago (Ill.) -- Buildings, structures, etc.
- Chicago (Ill.) -- History-- Sources
- Col. Joseph H. Wood's Museum and Art Gallery
- Great Fire, Chicago, Ill., 1871
- Lantern slides – Illinois -- Chicago
- Local transit -- Illinois – Chicago -- History
- Parks -- Illinois – Chicago -- History
- Photographs -- Illinois – Chicago -- History
- Portraits -- Illinois -- Chicago -- History
- Religious institutions -- Illinois -- Chicago -- History
- Schools -- Illinois -- Chicago -- History
- Societies and clubs -- Illinois -- Chicago -- History
- Transportation -- Illinois -- Chicago -- History
- World's Columbian Exposition (1893 : Chicago, Ill.)
Related Collections
- Chicago City-Wide Collection
- Chicago Postcard Collection
- Chicago Park District Records: Photographs
- Knowles Postcard Collection
- South Shore Community Collection
- World’s Columbian Exposition. Glass Plate Lantern Slides
Collection Inventory
Series 1: Presentation Slides, undated
Scope and Contents
Series 1 contains introductory and concluding slides Frank W. Smith used for presentations.
Arrangement
Series 1 is arranged by slide order.
Box 1 | Glass Plate Slides 1-2 | Introductory slides (2), undated |
Box 10 | Glass Plate Slide 706 | Concluding slide, poem, undated |
Series 2: Biographical Data, circa 1890-1907, undated
Scope and Contents
Series 2 contains images of Chicago residents and families. The slides include portraits of Frank W. Smith’s family members and related families of Jocelyn and Wait. Slides 458 through 491 have multiple portraits per slide (and in many cases biographical sketches) of Chicago citizenry. These have been cataloged under the titles “Famous Chicagoans,” “Old Settlers” and “Chicago Residents.”
Arrangement
Series 2 is arranged alphabetically by last name with unidentified people at the end. The number of images with the same description is indicated in parentheses.
Box 4 | Glass Plate Slide 252 | Andrews, Tom, undated |
Box 4 | Glass Plate Slide 253 | Andrews, Tom and Zilla, undated |
Box 4 | Glass Plate Slide 254 | Number not used |
Box 4 | Glass Plate Slide 255 | Armour, Philip Danforth and Marshall Field, undated |
Box 4 | Glass Plate Slide 256 | Ballard, Addison, undated |
Box 4 | Glass Plate Slide 257 | Barnard, Alice M. and H.H. Handy, undated |
Box 4 | Glass Plate Slide 885 | Beaubien, Alexander (b.1822), (cracked), undated |
Box 4 | Glass Plate Slide 258 | Benham, F. A., undated |
Box 4 | Glass Plate Slide 259 | Bentley, Cyrus, undated |
Box 4 | Glass Plate Slide 260 | Blodgett, Henry W., undated |
Box 4 | Glass Plate Slide 261 | Bowen, James H., undated |
Box 4 | Glass Plate Slide 262 | Bowers, A. G. [missing], undated |
Box 4 | Glass Plate Slide 263 | Bradwell, James B. [missing], undated |
Box 4 | Glass Plate Slide 264 | Bradwell, James B., undated |
Box 4 | Glass Plate Slide 265 | Bradwell, James Bolesworth (1828-1907) and Bradwell, Myra Colby (1831-1894), undated |
Box 4 | Glass Plate Slide 266 | Braymer, Albert E. Jr., undated |
Box 4 | Glass Plate Slides 267-268 | Braymer, F. A. and family (2) , undated |
Box 4 | Glass Plate Slide 269 | Braymer, Mrs. F. A., undated |
Box 4 | Glass Plate Slide 270 | Bryant, William Cullen (1794-1878), undated |
Box 4 | Glass Plate Slide 271 | Burrows, Dr. J. H., undated |
Box 4 | Glass Plate Slide 272 | Burtis, James K., undated |
Box 4 | Glass Plate Slide 273 | Buschwak, Mrs., undated |
Box 4 | Glass Plate Slide 274 | Calhoun, William Alvin, undated |
Box 4 | Glass Plate Slide 275 | Catlin, Seth (1812-1863), undated |
Box 4 | Glass Plate Slide 276 | Caton, Judge, undated |
Box 4 | Glass Plate Slide 277 | Chamberlin, Sarah, undated |
Box 5 | Glass Plate Slide 309 | Chase, B. F., undated |
Box 4 | Glass Plate Slides 278-279 | Cheever, Benjamin S. and wife (2), undated |
Box 7 | Glass Plate Slide 457 | “Chicago Celebrities” (24 portraits on slide), undated |
Box 7 | Glass Plate Slides 458-467 | Chicago Residents, several portraits on each plate (10), undated |
Box 4 | Glass Plate Slide 280 | Clark, John K., undated |
Box 5 | Glass Plate Slide 281 | Clark, Jonathan, undated |
Box 5 | Glass Plate Slide 282 | Clarke, Cy, undated |
Box 5 | Glass Plate Slide 283 | Clarke, Ned, undated |
Box 5 | Glass Plate Slide 284 | Clarke, Robert, undated |
Box 5 | Glass Plate Slide 285 | Cleary House Committee (color), 1907 |
Box 5 | Glass Plate Slide 286 | Clissold, Ed, Stella and Roland, undated |
Box 5 | Glass Plate Slide 287 | Clissold, Emma S. (cracked), undated |
Box 5 | Glass Plate Slide 288 | Clissold, H. R., undated |
Box 5 | Glass Plate Slide 289 | Clybourn, A. and wife, undated |
Box 5 | Glass Plate Slide 290 | Cobb, D. B. and McCormick, Cyrus H., undated |
Box 5 | Glass Plate Slide 291 | Curtis, Charles H., undated |
Box 5 | Glass Plate Slides 292-294 | Curtis, DeWitt H. (3), undated |
Box 13 | Glass Plate Slide 886 | Dearborn, Henry, Secretary of War for whom Fort Dearborn was named (1751-1829), color, undated |
Box 5 | Glass Plate Slide 295 | Dike, Julia and husband, undated |
Box 5 | Glass Plate Slide 296 | Drake, John B., undated |
Box 5 | Glass Plate Slides 297-298 | Dunlap, D.C. and Stella (2), undated |
Box 5 | Glass Plate Slides 299-300 | Dunlap, Myrtle (2), undated |
Box 13 | Glass Plate Slide 887 | Dunne, Edward F., Mayor, undated |
Box 5 | Glass Plate Slides 301-302 | Dye, Nathan (2), undated |
Box 5 | Glass Plate Slide 303 | Dymond, Mr., undated |
Box 5 | Glass Plate Slide 304 | Dymond, Edwin, undated |
Box 5 | Glass Plate Slide 305 | Ebert, Albert Ethelbert (1840-1906), undated |
Box 5 | Glass Plate Slide 306 | Ellithorpe, Colonel, undated |
Box 5 | Glass Plate Slide 307 | Evans, Mr. and Hamilton, Mr., undated |
Box 5 | Glass Plate Slide 308 | Everts, Rev. W. W., undated |
Box 7 | Glass Plate Slides 469-483 | Famous Chicagoans, several portraits on each plate (15), undated |
Box 4 | Glass Plate Slide 255 | Field, Marshall, and P.D. Armour, undated |
Box 5 | Glass Plate Slide 309 | Foote, D.S., undated |
Box 5 | Glass Plate Slide 310 | Forbes, Eliza, undated |
Box 5 | Glass Plate Slide 311 | Forbes, Stephen, undated |
Box 5 | Glass Plate Slide 312 | Foreman, Carrie Clarke, undated |
Box 5 | Glass Plate Slide 313 | Forrest, Joseph K.C. and wife, undated |
Box 5 | Glass Plate Slide 314 | Foster, G.F., undated |
Box 5 | Glass Plate Slide 315 | Fox, Catherine, undated |
Box 5 | Glass Plate Slide 316 | Freer, L.C. Paine, undated |
Box 5 | Glass Plate Slide 317 | Frink, John, undated |
Box 5 | Glass Plate Slide 318 | Fuller, Mr., undated |
Box 5 | Glass Plate Slide 319 | Fuller, O.F., undated |
Box 5 | Glass Plate Slide 320 | Golden, Mr. and Jones, M., undated |
Box 5 | Glass Plate Slide 321 | Goodrich, Lovenda Wait, undated |
Box 5 | Glass Plate Slide 322 | Graves, Henry, undated |
Box 16 | Photograph 322 | Graves, Henry, copy print of Glass Plate Slide 322, undated |
Box 5 | Glass Plate Slides 232, 235 | Gray, John and wife (2), undated |
Box 5 | Glass Plate Slide 326 | Gray, William P., undated |
Box 5 | Glass Plate Slide 327 | Haines, John C., undated |
Box 5 | Glass Plate Slide 328 | Hamill, K. C. and wife, undated |
Box 5 | Glass Plate Slide 329 | Hamilton, P. D. (1813-1891), undated |
Box 4 | Glass Plate Slide 257 | Handy, H. H. and Alice Barnard, undated |
Box 5 | Glass Plate Slide 330 | Handy, Henry, undated |
Box 5 | Glass Plate Slide 331 | Higgins, Emma Wait, undated |
Box 5 | Glass Plate Slide 332 | Hills, Charles, undated |
Box 5 | Glass Plate Slide 333 | Hills, Cynthia and Hills, Erasmus and wife, undated |
Box 5 | Glass Plate Slide 334 | Hills, Della, undated |
Box 5 | Glass Plate Slides 335-336 | Hills, Erasmus and wife (2), undated |
Box 5 | Glass Plate Slide 337 | Hills, Frank and family, undated |
Box 5 | Glass Plate Slide 338 | Hoard, Samuel S., undated |
Box 5 | Glass Plate Slides 339-341 | Howe, Frederick A. (b.1829) (3), undated |
Box 5 | Glass Plate Slide 342 | Howe, F.H., undated |
Box 13 | Glass Plate Slide 976 | Howland, George, circa 1890 |
Box 5 | Glass Plate Slide 343 | Hunt, Charles J., undated |
Box 5 | Glass Plate Slide 344 | Joslyn, A.C. and wife, undated |
Box 5 | Glass Plate Slide 345 | Joslyn, David, undated |
Box 5 | Glass Plate Slide 346 | Joslyn, Kermitt, undated |
Box 5 | Glass Plate Slide 347 | Joslyn, Marcellus, undated |
Box 5 | Glass Plate Slide 348 | Joslyn, May, undated |
Box 5 | Glass Plate Slide 349 | Joslyn, Walter I., undated |
Box 5 | Glass Plate Slide 349a | Joslyn family, undated |
Box 5 | Glass Plate Slide 350 | Joslyn tombstone, undated |
Box 16 | Photograph 350 | Joslyn tombstone, copy print of Glass Plate Slide 350, undated |
Box 5 | Glass Plate Slide 351 | Keyes, D.H., undated |
Box 5 | Glass Plate Slide 352 | Kinzie, Julia A., undated |
Box 5 | Glass Plate Slide 354 | Kohlsaat, Christian C. (b. 1844) and family, undated |
Box 6 | Glass Plate Slide 355 | Kohlsaat, C.C. (children), undated |
Box 6 | Glass Plate Slide 356 | Kohlsaat, E.W. and C.C., undated |
Box 6 | Glass Plate Slide 357 | Kohlsatt, Herman Henry, undated |
Box 7 | Glass Plate Slide 468 | Legal celebrities (several portraits on each plate), undated |
Box 6 | Glass Plate Slide 358 | Lloyd, Louis and Addie Wait, undated |
Box 6 | Glass Plate Slide 359 | McMillan, J.A., undated |
Box 6 | Glass Plate Slide 360 | Martin, J.H. and wife, undated |
Box 6 | Glass Plate Slide 361 | Morton, Axie Wait and husband, undated |
Box 6 | Glass Plate Slide 362 | Myrick, Mr. and Mrs. William, undated |
Box 6 | Glass Plate Slide 362 | Oliver, John A., undated |
Box 6 | Glass Plate Slide 363 | “Old Settlers,” several portraits on each plate, undated |
Box 7 | Glass Plate Slides 484-491 | “Old Settlers,” several portraits on each plate (8), undated |
Box 6 | Glass Plate Slide 364 | Osborn, Thomas O., undated |
Box 16 | Photograph 364 | Osborn, Thomas O., copy print of Glass Plate Slide 364, undated |
Box 6 | Glass Plate Slide 365 | Pearce, Ashael, undated |
Box 6 | Glass Plate Slide 366 | Peck, William H. (1853-1905), undated |
Box 13 | Glass Plate Slide 888 | Pinkerton, Allan (1819-1884) (cracked), undated |
Box 16 | Photograph 888 | Pinkerton, Allan (1819-1884) copy print of Glass Plate Slide 888, undated |
Box 7 | Glass Plate Slide 492 | “Pioneers of Chicago,” undated |
Box 6 | Glass Plate Slide 367 | Pollard, John K., undated |
Box 6 | Glass Plate Slide 368 | Pollard, Mrs. John K., undated |
Box 6 | Glass Plate Slide 369 | Porter, Eliza Chappel, undated |
Box 6 | Glass Plate Slide 378 | Pullman, George, undated |
Box 6 | Glass Plate Slide 370 | Reed, C.M., undated |
Box 6 | Glass Plate Slide 371 | Reiners, A., undated |
Box 6 | Glass Plate Slide 372 | Rice, H.H. and Louada Wait, undated |
Box 6 | Glass Plate Slide 373 | Roberts, Clarke and wife, undated |
Box 13 | Glass Plate Slide 889 | Robinson, Alexander (1762-1872) and Catherine (d. 1860), graves, undated |
Box 16 | Photograph 889 | Robinson, Alexander (1762-1872) and Catherine (d. 1860), graves, black and white copy print of Glass Plate Slide 889, undated |
Box 6 | Glass Plate Slide 374 | Robinson, Lucy Wait and husband, undated |
Box 6 | Glass Plate Slide 375 | Roosevelt, Theodore (1858-1919), in uniform, undated |
Box 6 | Glass Plate Slide 376 | Roosevelt, Theodore (1858-1919), undated |
Box 6 | Glass Plate Slide 377 | Root, Frank S., undated |
Box 6 | Glass Plate Slide 378 | Sanger, J. Y. and George Pullman, undated |
Box 6 | Glass Plate Slide 379 | Sherman, Alson Smith (1811-1898) and Walter, undated |
Box 6 | Glass Plate Slide 380 | Sherman, Frank, undated |
Box 6 | Glass Plate Slide 381 | Sherman, U. S., undated |
Box 6 | Glass Plate Slides 382-383 | Slenett, Isadore (2), undated |
Box 6 | Glass Plate Slide 384 | Smith, A, Judson; Kohlsaat, Fannie Smith, undated |
Box 6 | Glass Plate Slide 385 | Smith, B., Jr., undated |
Box 6 | Glass Plate Slide 386 | Smith, E. D. and family, undated |
Box 6 | Glass Plate Slides 387-388 | Smith, Elbert C. (2), undated |
Box 6 | Glass Plate Slide 389 | Smith, Emily, undated |
Box 6 | Glass Plate Slide 390 | Smith, Ernest and family, undated |
Box 6 | Glass Plate Slide 391 | Smith, F.A. and wife, undated |
Box 6 | Glass Plate Slide 392 | Smith, Frank and sister, undated |
Box 6 | Glass Plate Slide 393 | Smith, G.V., undated |
Box 6 | Glass Plate Slide 394 | Smith, Mrs. G.V. Jr., undated |
Box 6 | Glass Plate Slide 395 | Smith, George, undated |
Box 6 | Glass Plate Slide 396 | Smith, Guy, undated |
Box 6 | Glass Plate Slide 397 | Smith, Isabell, undated |
Box 6 | Glass Plate Slides 398-400 | Smith, Israel G. (3), undated |
Box 6 | Glass Plate Slide 401 | Smith, I. G. “and group,” undated |
Box 6 | Glass Plate Slide 402 | Smith, James, undated |
Box 6 | Glass Plate Slide 403 | Smith, Dr. L.H., undated |
Box 6 | Glass Plate Slide 404 | Smith, Mrs. L.H., undated |
Box 6 | Glass Plate Slide 405 | Smith, Marcellus B., undated |
Box 6 | Glass Plate Slide 406 | Smith, Mrs. Marcellus B., undated |
Box 6 | Glass Plate Slide 407 | Smith, Mary Fay, undated |
Box 6 | Glass Plate Slide 408 | Smith, Miller J. and family, undated |
Box 6 | Glass Plate Slide 409 | Smith, Orson Sr., undated |
Box 6 | Glass Plate Slide 410 | Smith, Percy Hazard, undated |
Box 6 | Glass Plate Slide 411 | Smith, Peter H., undated |
Box 6 | Glass Plate Slide 412 | Smith, Theophilus W., undated |
Box 6 | Glass Plate Slide 413 | Smith, W. Waite and wife, undated |
Box 6 | Glass Plate Slides 414-415 | Smith family (2), undated |
Box 6 | Glass Plate Slide 416 | Sollitt, John, undated |
Box 6 | Glass Plate Slide 417 | Spaulding, Jesse, undated |
Box 13 | Glass Plate Slides 977-978 | Stehman, John Hess, (1850-1940) (2), undated |
Box 13 | Glass Plate Slide 979 | Stehman, Letta Harding, undated |
Box 6 | Glass Plate Slide 418 | Stuart, William, undated |
Box 6 | Glass Plate Slide 419 | Sturgis, James D., undated |
Box 6 | Glass Plate Slide 420 | Sullivan, Eugene, undated |
Box 6 | Glass Plate Slide 421 | Surdam, Jones S.J., undated |
Box 6 | Glass Plate Slide 422 | Swan, James H., undated |
Box 6 | Glass Plate Slide 423 | Taylor, Ezra, undated |
Box 6 | Glass Plate Slide 424 | Trowbridge, W.E.D. (cracked), undated |
Box 6 | Glass Plate Slide 425 | Turner, John W. and wife, undated |
Box 6 | Glass Plate Slide 426 | Tyler, Elmer and wife, undated |
Box 6 | Glass Plate Slide 427 | Tyler, Orson, undated |
Box 6 | Glass Plate Slide 428 | Updike, Peter L., undated |
Box 6 | Glass Plate Slide 429 | Vernon, David, undated |
Box 6 | Glass Plate Slide 430 | Von Schnaidau, John C.F.P. (1812-1859), undated |
Box 6 | Glass Plate Slide 431 | Waite, Ann Waldo (1757-1857), undated |
Box 6 | Glass Plate Slide 432 | Wait, Archibald, undated |
Box 7 | Glass Plate Slide 433 | Wait, Archibald, undated |
Box 7 | Glass Plate Slide 434 | Waite, Benjamin, family tree, undated |
Box 7 | Glass Plate Slide 435 | Waite, Judge C. B. and wife, undated |
Box 7 | Glass Plate Slide 436 | Wait, Mrs. Franklin Hovery, undated |
Box 7 | Glass Plate Slide 437 | Wait, George, undated |
Box 7 | Glass Plate Slide 438 | Wait, George Jr. and family, undated |
Box 7 | Glass Plate Slide 439 | Wait, George W. and wife, undated |
Box 7 | Glass Plate Slide 440 | Wait, Helen, undated |
Box 7 | Glass Plate Slide 441 | Wait, John M., undated |
Box 7 | Glass Plate Slide 442 | Wait, Mary (Mrs. W.W.), undated |
Box 7 | Glass Plate Slide 443 | Wait, Matthew, undated |
Box 7 | Glass Plate Slide 444 | Wait, W.W., undated |
Box 7 | Glass Plate Slide 445 | Wait, Wayland W., undated |
Box 7 | Glass Plate Slide 446 | Wait, Mrs. Wayland W., undated |
Box 7 | Glass Plate Slide 447 | Walker, Charles, undated |
Box 7 | Glass Plate Slide 448 | Whilney, Alice Jennings, undated |
Box 7 | Glass Plate Slide 449 | Whistler, Colonel, undated |
Box 7 | Glass Plate Slide 450 | Whistler, William, undated |
Box 7 | Glass Plate Slide 451 | Wilcox, George W. and family, undated |
Box 7 | Glass Plate Slide 452 | Winana, Susan (b. 1812), undated |
Box 7 | Glass Plate Slide 453 | Woodworth, James H., undated |
Box 7 | Glass Plate Slide 454 | Yates, H.H. (b. 1815), undated |
Box 7 | Glass Plate Slide 455 | Yates, Richard (1818-1873), undated |
Box 7 | Glass Plate Slide 456 | Youngest bicyclist in Chicago, undated |
Box 4 | Glass Plate Slides 250-251 | Unidentified actress (2), undated |
Box 5 | Glass Plate Slide 353 | Unidentified kitchen scene, undated |
Box 10 | Glass Plate Slide 711 | Unidentified couple, in Edwardian/Victorian attire, posed in studio, circa 1890 |
Box 13 | Glass Plate Slide 890 | Unidentified woman, undated |
Box 13 | Glass Plate Slide 946 | Unidentified child at play in home, undated |
Box 13 | Glass Plate Slide 947 | Unidentified man, undated |
Box 13 | Glass Plate Slide 948 | Unidentified man and child, undated |
Box 13 | Glass Plate Slide 949 | Unidentified woman, outdoors in overcoat and hat, undated |
Box 13 | Glass Plate Slide 950 | Unidentified women, outdoors in overcoats and hats, undated |
Box 13 | Glass Plate Slide 951 | Unidentified woman, in kitchen drying dishes, undated |
Box 13 | Glass Plate Slide 952 | Unidentified woman, standing in living room, undated |
Box 13 | Glass Plate Slides 953-954 | Unidentified woman, sitting backwards in chair (2), undated |
Box 13 | Glass Plate Slide 955 | Unidentified women, sitting backwards in chairs, undated |
Box 13 | Glass Plate Slide 956 | Unidentified woman, holding long-stemmed rose, undated |
Box 13 | Glass Plate Slide 957 | Unidentified woman, seated, reading “The Loving Cup,” undated |
Box 13 | Glass Plate Slide 958 | Unidentified woman, standing, wearing [graduation?] robe, undated |
Box 13 | Glass Plate Slide 959 | Unidentified woman, oval portrait, undated |
Box 15 | Glass Plate Slide 960 | Unidentified women, undated |
Box 15 | Glass Plate Slide 961 | Unidentified women, undated |
Box 15 | Glass Plate Slide 962 | Unidentified Thanksgiving dinner in residential home, undated |
Box 13 | Glass Plate Slide 980 | Unidentified group, circa 1900 |
Box 14 | Glass Plate Slide 981 | Unidentified infant/mother/grandmother, circa 1900 |
Box 14 | Glass Plate Slide 982 | Unidentified woman, undated |
Box 14 | Glass Plate Slide 983 | Unidentified woman, “Aunt Lizzie,” undated |
Box 13 | Glass Plate Slides 943-962 | Unidentified photographs, undated |
Series 3: Business Establishments, 1830-circa 1930, undated
Arrangement
Series 3 is arranged alphabetically by business name. The number of images with the same description is indicated in parentheses.
Box 11 | Glass Plate Slide 790 | A. Booth’s Oyster and Fish Depot, Madison and Dearborn Streets, circa 1870 |
Box 1 | Glass Plate Slide 43 | A. G. Downs & Co., 150 Lake Street, dry goods, certificate, undated |
Box 1 | Glass Plate Slide 3 | Allen & Mackey, 89 S. Clark Street, curtain goods, advertisement, undated |
Box 1 | Glass Plate Slides 4-5 | Arcade Building, Clark Street near Madison Street, exterior (2), undated |
Box 11 | Glass Plate Slide 788 | Auditorium Hotel, circa 1900 |
Box 1 | Glass Plate Slide 6 | Bank of Chicago, Seth Payne currency, undated |
Box 2 | Glass Plate Slide 96 | Bank of Chicago, Seth Payne $3 bill, undated |
Box 16 | Photograph 96 | Bank of Chicago, Seth Payne $3 bill, copy print of Glass Plate Slide 96, undated |
Box 10 | Glass Plate Slide 712 | Bankers’ Building, color, circa 1930 |
Box 1 | Glass Plate Slide 17 | B. F. Chase Co., 90 Randolph Street, exterior, undated |
Box 1 | Glass Plate Slide 7 | Bigelow Hotel, exterior, undated |
Box 1 | Glass Plate Slide 8 | Blackman & Downs, dry goods store, advertisement, undated |
Box 1 | Glass Plate Slide 9 | Board of Trade, laying cornerstone, 1872 |
Box 16 | Photograph 9 | Board of Trade, laying cornerstone, copy print of Glass Plate Slide 9, 1872 |
Box 14 | Glass Plate Slide 1046 | Board of Trade, under construction (cracked), 1872 |
Box 10 | Glass Plate Slide 713 | Board of Trade, Wells and South Water Streets, exterior, illustration, circa 1870 |
Box 1 | Glass Plate Slide 10 | Bookseller’s Row, undated |
Box 11 | Glass Plate Slide 789 | Booksellers Row, circa 1890 |
Box 1 | Glass Plate Slide 11 | Bowen Brothers Dry Goods, 19 and 21 Lake Street, advertisement, undated |
