Dates: | 1876-1959 |
Size: | 3.5 linear feet |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number: | Archives_EHS |
Provenance: | This collection came into existence in 1927 when the Englewood Historical Association began its project to collect historical materials telling the story of Englewood's development. The records were housed at the Chicago Public Library's Hiram Kelly Branch Library, located at 6151 S. Normal Boulevard. In 1985, working under the auspices of a Dr. Scholl Foundation grant, the Chicago Public Library's Special Collections Division took custody of the records and processed them. The documents pertaining to Englewood High School were formed into the papers of Englewood High School (EHS). Photographs from the EHS are available in the Neighborhood History Research Collection's Audio-visual Collection (NHRC-AV). Box 7, Folders 7-10 form a supplement to the original collection and consist of donations by Englewood High School graduate (1922) Alice Jacoby, later Mrs. Harnish. Box 7, Folders 12-14 are additional donations. Additional supplements have been transferred and donated from a variety of sources. |
Access: | No restrictions |
Citation: | When quoting material from this collection the preferred citation is: Englewood High School Records [Box #, Folder #], Special Collections, Chicago Public Library. |
Historical Note
In 1859, in an austere two story frame house, Englewood's first school opened for students. Records documenting Englewood High School's development can be found in this collection's four series. The extensive photographs from Englewood High School and this collection's historical sketches are perhaps the most significant items in this collection. This collection also contains an almost complete run of Englewood High School yearbooks from 1915 to 1959.
The records of Englewood High School reveal the school and its administrators to have been innovators in the field of public education. Several pedagogic innovations were reputed to have been originated at Englewood High School by its long time principal, James E. Armstrong.
Scope and Content
Series 1: Historical Essays & Sketches, 1935.
This small but significant series contains a history of Englewood High School from 1874 to 1955.
Series 2: Printed Material, 1876 - 1936.
This small series contains programs for school events. It is arranged chronologically.
Series 3: Publications, 1893 - 1959.
This large series contains editions form several of Englewood High School's better known publications. The origins and various permutations of these publications are documented in this series.
Series 4: Students, 1893 - 1930.
This series contains list of graduates and class notebooks on the subjects of music and biology.
Series 5: Photographs, Schools
Photographs primarily depict class photos and athletic teams.
Container List
Series 1: Historical Essays & Sketches
Box 1 | Folder 1 | History of Englewood High School, 1874-1935, 1935 |
Series 2: Printed Materials
Box 1 | Folder 2 | Programs, 1876-1936 |
Box 3 | Folder 8 | Commencement programs & announcements (5 pcs), 1921-22, 1927 |
Box 3 | Folder 9 | Drama programs & clippings (10 pcs); 1918-1922. |
Box 3 | Folder 10 | Junior Promenade program, "Country Fair" directory, Program card, 1921 |
Box 3 | Folder 11 | "Our Englewood"-Sheet music: words by J. E. Armstrong, music by R. B. Hall, arr. By J. W. Kent, after 1915. |
Series 3: Publications
Box 1 | Folder 3 | Englewood High School Journal, I, 1- III, 2, 1893 - 1897. |
Box 7 | Folder 15 | Englewood Yell Book, compiled by Cheerleaders Club, 1947 |
Box 1 | Folder 4 | Yearbook, The E, 1915 |
Box 7 | Folder 12 | Yearbook, The E, 1919 February |
Box 7 | Folder 13 | Yearbook, The E, 1919 June |
Box 1 | Folder 5 | Yearbook, The E, 1920 |
Box 1 | Folder 6 | Yearbook, The E, June 1920 |
Box 1 | Folder 7 | Yearbook, The E, June 1921 |
Box 1 | Folder 8 | Yearbook, The E, Sept. 1921 |
Box 7 | Folder 7 | The E (Yearbook), June 1922 |
Box 1 | Folder 9 | Yearbooks, The E, June 1923 |
Box 7 | Folder 14 | Yearbook, The Evening Light, 1929 June |
Box 1 | Folder 10 | Yearbook, The Evening Light, 1932. |
Box 1 | Folder 11 | Yearbook, Purple & White, I, 1; I, 2, Oct. 1898, Nov. 1898. |
Box 2 | Folder 1 | Yearbook, Purple & White, 1910 |
Box 2 | Folder 2 | Yearbook, Purple & White, 1924 |
Box 2 | Folder 3 | Yearbook, Purple & White, 1926 |
Box 2 | Folder 4 | Yearbook, Purple & White, III, 4, 1927 |
Box 2 | Folder 5 | Yearbook, Purple & White, 1928 |
Box 3 | Folder 1 | Yearbook, Purple & White, 1929 |
Box 3 | Folder 2 | Yearbook, Purple & White, 1930 |
Box 3 | Folder 3 | Yearbook, Purple & White, 1930 |
Box 3 | Folder 4 | Yearbook, Purple & White, 1931 |
Box 3 | Folder 5 | Yearbook, Purple & White, 1932 |
Box 3 | Folder 6 | Yearbook, Purple & White, 1933 |
Box 4 | Folder 1 | Yearbook, Purple & White, 1936 |
Box 4 | Folder 2 | Yearbook, Purple & White, 1936 |
Box 4 | Folder 3 | Yearbook, Purple & White, 1937 |
Box 4 | Folder 4 | Yearbook, Purple & White, 1937 |
Box 4 | Folder 5 | Yearbook, Purple & White, 1938 |
Box 4 | Folder 6 | Yearbook, Purple & White, 1938 |
Box 4 | Folder 7 | Yearbook, Purple & White, 1939 |
Box 4 | Folder 8 | Yearbook, Purple & White, 1939 |
Box 4 | Folder 9 | Yearbook, Purple & White, 1940 |
Box 4 | Folder 10 | Yearbook, Purple & White, 1941 January |
Box 5 | Folder 1 | Yearbook, Purple & White, 1941 June |
Box 5 | Folder 2 | Yearbook, Purple & White, 1942 June |
Box 5 | Folder 3 | Yearbook, Purple & White, 1943 January |
Box 5 | Folder 4 | Yearbook, Purple & White, 1944 |
Box 5 | Folder 5 | Yearbook, Purple & White, 1946 |
Box 5 | Folder 6 | Yearbook, Purple & White, 1947 |
Box 5 | Folder 7 | Yearbook, Purple & White, 1948 |
Box 5 | Folder 8 | Yearbook, Purple & White, 1949 |
Box 6 | Folder 1 | Yearbook, Purple & White, 1951 |
Box 6 | Folder 2 | Yearbook, Purple & White, 1955 |
Box 6 | Folder 3 | Yearbook, Purple & White, 1957 |
Box 6 | Folder 4 | Yearbook, Purple & White, 1958 |
Box 6 | Folder 5 | Yearbook, Purple & White, 1959 |
Series 4: Students
Box 6 | Folder 6 | Laboratory notebook, circa 1897 - 1898. |
Box 7 | Folder 1 | Laboratory notebooks: 1897 - 1898. |
Box 7 | Folder 2 | Laboratory notebooks: 1898 - 1899. |
Box 7 | Folder 3 | Laboratory notebooks: Biology, 1893. |
Box 7 | Folder 4 | Laboratory notebooks: Music, 1898 - 1899. |
Box 7 | Folder 5 | List of graduates, 1874 - 1911. |
Box 7 | Folder 6 | List of graduates, 1922 - 1930. |
Series 5: Photographs, Schools
Photograph 1.1a-o | Englewood High School, photo album, 1892 (incl. baseball team) |
Photograph 1.2a-c | Englewood High School-Basketball Team, 1905-6 |
Photograph 1.3-4 | Englewood High School-Bridge of Sighs, 1903; Greek play cast |
Photograph 1.5a | Englewood High School-Class Picture, 1892 |
Photograph 1.5b | Englewood High School-Class Picture, 1892* |
Photograph 1.6a | Englewood High School-Class Picture, 1892 |
Photograph 1.6b | Englewood High School-Class Picture, 1892 |
Photograph 1.6c | Englewood High School-Class Picture, 1892* |
Photograph 1.7 | Englewood High School-Class Picture, 1892 |
Photograph 1.8 | Englewood High School-Class Picture, 1892 |
Photograph 1.9a | Englewood High School-Class Picture, 1892 |
Photograph 1.9b | Englewood High School-Class Picture, 1892* |
Photograph 1.10 | Englewood High School-Class Picture, 1897 |
Photograph 1.11 | Englewood High School-Class Picture, 1910 |
Photograph 1.12-13 | Englewood High School - Exterior, undated; 1895 |
Photograph 1.14-16 | Englewood High School - Football Team, 1895, undated |
Photograph 1.17 | Englewood High School - Football Team, 1893 |
Photograph 1.18 | Englewood High School - Football Team, 1894-5 |
Photograph 1.19 | Englewood High School - Football Team, 1894 |
Photograph 1.20a-b | Englewood High School - Football Team, 1894 |
Photograph 1.21 | Englewood High School - Football Team, 1897 |
Photograph 1.22a-b | Englewood High School - Football Team, 1904 |
Photograph 1.23 | Englewood High School - Football Team, 1907 |
Photograph 1.24a-b | Englewood High School - Football Team, 1908 |
Photograph 1.25-27 | Englewood High School - Football Team, 1909 |
Photograph 1.28 | Englewood High School - Football Team, 1909 |
Photograph 1.29 | Englewood High School - Football Team, 1910 |
Photograph 1.30 | Englewood High School - Football Team, 1911 |
Photograph 1.31-32 | Englewood High School - Football Team, 1913; 1914 |
Photograph 1.33a-b | Englewood High School - Football Team, 1915 |
Photograph 1.34 | Englewood High School - Football Team, 1916 |
Photograph 1.35 | Englewood High School - Picnic, 1890s |
Photograph 1.36 | Englewood High School - Indoor Baseball Team, circa 1895-1905 |
See catalog cards in the Photo Catalog for fuller descriptions of these images. Many of these photos are oversize material.