| Dates: | 1909-1956 |
| Size: | 2 linear feet in 9 Scrapbooks |
| Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State Street, Chicago, IL 60605 |
| Collection Number: | spe.ctc.clt |
| Immediate Source of Acquisition: | Donated by Barbara Newcombe in 1978. |
| Conditions Governing Access: | Materials are open without restrictions. |
| Conditions Governing Use: | Please consult staff to determine ability to reuse materials from collection. |
| Preferred Citation: | When quoting material from this collection the preferred citation is: Caroline Linsley Theater Scrapbooks Collection, [Volume #: Page #], Special Collections, Chicago Public Library |
| Finding Aid Author: | Original author unknown, circa 1986. Updated and ingested into ArchivesSpace by Johanna Russ, 2023. |
Abstract
Caroline Linsley collected Chicago theater programs, news clippings and pictures which she pasted into a series of photograph albums and blank scrapbooks. Also included are movie programs and programs from New York and other locations where she traveled.
Biographical/Historical
Caroline Linsley lived on Chicago’s North Side at 4421 Sheridan Road in 1912, and at 549 Wellington in the early 1940s.
Scope and Content
The Caroline Linsley Theater Scrapbooks were donated to the Special Collections Division in 1978 by Barbara Newcombe of the Chicago Tribune. The volumes were originally known as the Cassidy Theatre Scrapbooks; in the absence of internal evidence connecting them to the well-known Chicago critic, they were re-named in 1986 to identify them with their compiler, whose name appears in various places throughout the series.
Linsley’s programs, clippings and a generous selection of pictures are pasted into an assortment of photograph albums and blank scrapbooks. Movie programs have been included, as well as programs for productions she attended while on vacation in New York and elsewhere.
Arrangement
The scrapbooks remain bound in their original order. The container list is arranged alphabetically by production title for ease of use. Productions held outside Chicago and those that are films instead of theater are noted.
- Box 1 -- 1909-1914
- Box 2 -- 1914-1920
- Box 3 -- 1921-1926
- Box 4 -- 1926-1928
- Box 5 -- 1928-1934
- Box 6 -- 1935-1939
- Box 7 -- 1939-1944
- Box 8 -- 1945-1950
- Box 9 -- 1950-1956
Related Materials
- Chicago Theater Collection-Historical Programs
- Chicago Theater Scrapbooks
Subjects
- Linsley, Caroline — Archives.
- Theater — Illinois — Chicago — 20th century — Sources.
Collection Inventory
| Box 7 | Page 12 | Abe Lincoln in Springfield | 1940 |
| Box 3 | Page 51 | Abie’s Irish Rose | 1924 August |
| Box 7 | Page 21 | The Affairs of Anatol (not Chicago) | 1940 July 27 |
| Box 4 | Page 32 | After Dinner Music | 1927 October |
| Box 5 | Page 102 | Ah Wilderness | Undated |
| Box 2 | Loose item 1 | Alice in Wonderland | Undated |
| Box 5 | Page 84 | Alice in Wonderland | 1933 December 25 |
| Box 8 | Page 27 | Alice-Sit-By-The-Fire (not Chicago) | 1945 July 15 |
| Box 5 | Page 86 | Alien Corn | 1933 June 5 |
| Box 8 | Page 42 | All My Sons | 1947 November 17 |
| Box 2 | Page 16 | All Over Town | 1915 June 6 |
| Box 8 | Page 43 | Allegro | 1949 April 24 |
| Box 3 | Page 96 | America (film) | Undated |
| Box 1 | Page 13.1 | The American Land | Undated |
| Box 2 | Page 69 | Among Those Present | 1918 |
| Box 6 | Page 72 | Amphitryon 38 | Undated |
| Box 9 | Loose item 1 | Anastasia | 1955 December 11 |
| Box 2 | Page 6 | Androcles and the Lion | 1915 November 29 |
| Box 9 | Page 12 | Angel in the Pawnshop | 1951 January 14 |
| Box 8 | Page 55 | Angel in the Wings | September 7 |
| Box 8 | Page 54 | Angel in the Wings (not Chicago) | 1948 April 26 |
| Box 7 | Page 56 | Angel Street | 1942 March 15 |
| Box 6 | Page 83 | Angela is Twenty-Two | Undated |
| Box 3 | Page 25 | Anna Christie | 1922 |
| Box 8 | Page 16 | Anna Lucasta | 1946 June 2 |
| Box 8 | Page 48 | Annie Get Your Gun | 1947 December 28 |
| Box 5 | Page 76 | Another Language | 1932 September 11 |
| Box 8 | Page 40 | Another Part of the Forest | 1947 October 19 |
| Box 1 | Loose item 1 | Anti-Matrimony | 1910 January 22 |
| Box 6 | Page 4 | Anything Goes | 1935 December 22 |
| Box 8 | Page 18 | Apple of His Eye | 1946 December 29 |
| Box 3 | Page 54 | Applesauce | 1924 |
| Box 5 | Page 21 | Arms and the Man | Undated |
| Box 7 | Page 37 | Arsenic and Old Lace | 1941 April 6 |
| Box 7 | Page 65 | Arsenic and Old Lace | 1942 November 9 |
| Box 1 | Page 47.2 | As A Man Thinks | Undated |
| Box 5 | Page 96 | As Thousands Cheer | 1934 November 5 |
| Box 5 | Page 98 | As You Like It | 1934 |
| Box 9 | Page 35 | As You Like It | 1950 |
| Box 6 | Page 11 | At Home Abroad | 1936 April 11 |
| Box 3 | Page 3 | At The Villa Rose | 1921 February 12 |
| Box 2 | Page 15 | The Auctioneer | 1915 |
| Box 9 | Page 19 | The Autumn Garden | 1951 November 18 |
| Box 6 | Page 13 | Awake and Sing | 1936 |
| Box 1 | Page 47.1 | The Awakening of Helena Ritchie | 1910 January 31 |
| Box 3 | Page 35 | The Awful Truth | March 23 |
| Box 5 | Page 45 | Babes in Toyland | 1930 March 29 |
| Box 4 | Page 104 | The Baby Cyclone | 1928 April 23 |
| Box 5 | Page 24 | The Bachelor Father | 1929 February 27 |
| Box 3 | Page 10 | The Bad Man | 1921 September |
| Box 3 | Page 59 | Badges | 1925 |
| Box 4 | Page 40 | The Barker | 1927 June |
| Box 6 | Page 98 | The Bartered Bride | 1939 November 30 |
| Box 3 | Page 3 | The Bat | 1921 March 27 |
| Box 1 | Loose item 2 | Beau Brummel | Undated |
| Box 1 | Page 49.2 | Becky Sharp | 1910 October 17 |
| Box 3 | Page 52 | Beggar on Horseback | 1924 September |
| Box 3 | Page 13 | The Beggar’s Opera | 1922 |
| Box 4 | Page 64 | Behold This Dreamer | 1927 |
| Box 8 | Page 40 | Bell Book and Candle | 1952 March 30 |
| Box 7 | Page 62 | Best Foot Foreward | 1942 |
| Box 3 | Page 3 | The Best People | 1924 |
| Box 2 | Loose item 2 | Betty | Undated |
| Box 4 | Page 35 | Big Boy | 1927 April |
| Box 3 | Page 96 | The Big Parade (Film) | Undated |
| Box 5 | Page 88 | Biography | Undated |
| Box 5 | Page 26 | Bird in the Hand | Undated |
| Box 2 | Page 21 | Birth of a Nation (Film) | Undated |
| Box 2 | Page 62 | Blind Youth | 1918 |
| Box 1 | Page 72.2 | The Blindness of Virtue | 1912 |
| Box 7 | Page 54 | Blithe Spirit | 1942 |
| Box 6 | Page 77 | Blossom Time | Undated |
| Box 9 | Page 38 | Blue Danube (not Chicago) | 1952 August 4 |
| Box 3 | Page 14 | Bluebeard’s Eighth Wife | 1922 February 20 |
| Box 2 | Page 78 | A Bomb Proof Revue | 1920 |
| Box 2 | Page 49 | Boomerang | 1917 February 19 |
| Box 1 | Page 75.2 | Bought and Paid For | 1912 December |
| Box 6 | Page 3 | Boy Meets Girl | Undated |
| Box 1 | Page 35.1 | Brewster’s Millions | August 25 |
| Box 7 | Page 52 | Brigadoon (not Chicago) | Undated |
| Box 4 | Page 45 | Broadway (not Chicago) | 1927 August 1 |
| Box 1 | Page 60.2 | Broadway Jones | 1913 May |
| Box 6 | Page 37 | Brother Rat | 1937 August 22 |
| Box 5 | Page 44 | Brothers | 1929 |
| Box 1 | Page 29.1 | Brown of Harvard | 1907 May 27 |
| Box 2 | Page 93 | Buddies | 1930 November 8 |
| Box 3 | Page 22 | Bull Dog Drummond | 1922 September |
| Box 1 | Page 66.1 | Bunty Pulls the Strings | 1912 March |
| Box 9 | Loose item 2 | Bus Stop | 1955 November 20 |
| Box 4 | Page 11 | The Butter and Egg Man | 1926 |
| Box 3 | Page 92 | By The Way | 1926 |
| Box 9 | Loose item 3 | The Caine Mutiny | 1955 February 6 |
| Box 6 | Page 19 | Call It A Day | 1936 |
| Box 1 | Page 81.1 | The Call of Youth | Undated |
| Box 3 | Page 1 | Call The Doctor | 1921 |
| Box 1 | Page 25.1 | Cameo Kirby | 1909 March 21 |
| Box 3 | Page 72 | Candida | 1925 |
| Box 9 | Page 37 | Candida | 1923 January 13 |
| Box 7 | Page 53 | Candle in the Wind | 1942 March 16 |
| Box 3 | Page 33 | Captain Applejack | 1923 January 13 |
| Box 1 | Page 28.1 | Captain Jinks | Undated |
| Box 5 | Page 41 | Carmen | 1930 January 31 |
| Box 8 | Page 82 | Carousel | 1947 June 1 |
| Box 1 | Loose item 3 | The Carpetbagger | 1898 November 9 |
| Box 1 | Page 65.2 | The Case of Becky | 1911 December 14 |
| Box 3 | Page 74 | Castles in the Air | 1926 October |
| Box 3 | Page 29 | The Cat and the Canary | 1922 October |
| Box 5 | Page 80 | The Cat and the Fiddle | 1932 |
| Box 3 | Page 11 | The Champion | 1921 |
| Box 1 | Page 39.2 | Chanticleer | 1912 March 11 |
| Box 1 | Loose item 4 | The Charlatan (not Chicago) | Undated |
| Box 3 | Page 80 | The Charlot Revue of 1926 | Undated |
| Box 4 | Page 27 | Charlotte Greenwood | Undated |
| Box 3 | Page 68 | Charm | 1925 |
| Box 5 | Page 59 | Cherries Are Ripe | Undated |
| Box 7 | Page 88 | The Cherry Orchard | 1944 October |
| Box 4 | Page 54 | Chicago | 1927 September 11 |
| Box 7 | Page 1 | Chicago Symphony Orchestra | 1941 February 20 |
| Box 9 | Page 84 | The Children’s Hour | 1953 November 9 |
| Box 2 | Page 41 | Chin-Chin | 1916 April |
| Box 1 | Page 78.1 | The Chocolate Soldier | 1910 November |
| Box 8 | Page 41 | The Chocolate Soldier | 1947 November 2 |
| Box 1 | Page 52.2 | The Chorus Lady | 1907 August 22 |
| Box 3 | Page 26 | The Circle | 1922 |
| Box 3 | Page 75 | The City Chap | 1926 June 20 |
| Box 2 | Page 89 | Clarence | 1920 February 1 |
| Box 1 | Page 39.1 | Clarice | 1907 January |
| Box 7 | Page 41 | Claudia | 1941 September 13 |
| Box 3 | Page 19 | The Claw | 1922 |
| Box 1 | Page 66.2 | The Climax | 1908 |
| Box 3 | Page 89 | Close Quarters | 1926 April 12 |
| Box 3 | Page 60 | Cobra | 1925 May |
| Box 2 | Page 2 | The Cohan Revue of 1916 | 1916 August 21 |
| Box 1 | Page 3.1 | The College Widow | 1905 July 31 |
| Box 6 | Page 6 | Col. De Basil’s Ballet Russe | 1935 December |
| Box 2 | Page 68 | Come Out of the Kitchen | 1918 January |
| Box 5 | Page 13 | The Command to Leave | 1928 September 23 |
| Box 8 | Page 65 | Command Decision | 1948 November 14 |
| Box 2 | Page 39 | Common Clay | 1916 November 12 |
| Box 5 | Page 36 | A Connecticut Yankee | 1929 April 14 |
| Box 4 | Page 72 | The Constant Wife | 1928 January 9 |
| Box 9 | Page 74 | The Constant Wife | 1952 December 26 |
| Box 5 | Page 17 | Coquette | 1928 December 25 |
| Box 7 | Page 21 | Coquette (not Chicago) | 1940 July 29 |
| Box 7 | Page 50 | The Corn is Green | Undated |
| Box 8 | Page 95 | Cornelia Otis Skinner | 1949 October 31 |
| Box 5 | Page 68 | Counselor-At-Law | 1932 |
| Box 1 | Page 26.2 | Cousin | Undated |
| Box 3 | Page 100 | Covered Wagon (film) | Undated |
| Box 4 | Page 2 | Cradle Snatchers (not Chicago) | 1926 August 23 |
| Box 4 | Page 5 | Cradle Snatchers | 1927 January |
| Box 4 | Page 20 | Craig’s Wife | 1927 |
| Box 4 | Page 51 | Crime | 1927 August |
| Box 4 | Page 84 | Criss-Cross | 1928 |
| Box 5 | Page 10 | The Crooked Billet (not Chicago) | 1928 July |
| Box 3 | Page 23 | The Crooked Square | Undated |
| Box 2 | Page 60 | The Crowded Hour | Undated |
| Box 7 | Page 72 | Cry Havoc | 1943 March 1 |
| Box 5 | Page 87 | Cynara | 1932 |
| Box 8 | Page 33 | Cyrano De Bergerac | 1947 April 28 |
| Box 3 | Page 23 | The Czarina | 1922 |
| Box 2 | Page 83 | Daddies | 1919 October 20 |
| Box 2 | Page 35 | Daddy Long Legs | 1914 April |
| Box 3 | Page 15 | Daddy’s Gone A’Hunting | 1922 |
| Box 2 | Page 8 | Damaged Goods | Undated |
| Box 6 | Page 71 | Dame Nature | Undated |
| Box 3 | Page 76 | Dancing Mothers | 1926 January 31 |
| Box 5 | Page 89 | Dangerous Corner | 1933 September 25 |
| Box 3 | Page 36 | Dangerous Pride | 1923 |
| Box 7 | Page 78 | Dark Eyes | 1943 September 27 |
| Box 8 | Page 12 | Dark of the Moon | 1946 January 21 |
| Box 9 | Page 25 | Darkness at Noon | 1951 December 3 |
| Box 1 | Page 62.2 | The Dawn of Tomorrow | 1909 October 25 |
| Box 2 | Page 87 | Dear Brutus | 1920 February 8 |
| Box 5 | Page 47 | Dear Old England | 1930 |
| Box 8 | Page 10 | Dear Ruth | 1945 November 4 |
| Box 8 | Page 84 | Death of a Salesman | 1949 September 25 |
| Box 2 | Page 95 | DeClassee | 1920 November |
| Box 1 | Page 64.1 | The Deep Purple | 1910 November 6 |
| Box 1 | Page 15.1 | Delancey | 1906 March |
| Box 4 | Page 75 | The Desert Story | 1928 January 16 |
| Box 3 | Page 68 | Desire Under the Elms | 1925 |
| Box 8 | Page 96 | Detective Story | 1950 January 1 |
| Box 5 | Page 74 | The Devil Passes | 1932 |
| Box 9 | Page 81 | Dial M For Murder (not Chicago) | 1953 April 6 |
| Box 5 | Page 77 | Dinner At Eight | Undated |
| Box 2 | Page 13 | Diplomacy | March 8 |
| Box 4 | Page 88 | Diplomacy | 1928 March |
| Box 1 | Page 12.2 | Divorcons | 1908 December 21 |
| Box 3 | Page 90 | Divorcons | 1926 May 17 |
| Box 3 | Page 90 | Divorcons | 1926 June |
| Box 2 | Page 74 | Disraeli | 1914 |
| Box 2 | Loose item 3 | The Doctor’s Dilemma | 1914 October 30 |
| Box 6 | Page 1 | Dodsworth | 1935 |
| Box 6 | Page 38 | A Doll’s House | 1937 November 29 |
| Box 4 | Page 26 | The Donovan Affair | 1927 March 13 |
| Box 1 | Page 72.1 | The Double Cross | 1913 September 7 |
| Box 7 | Page 74 | The Doughgirls | Undated |
| Box 3 | Page 71 | The Dove | 1925 |
| Box 3 | Page 46 | The Dream Girl | Undated |
| Box 3 | Page 15 | The Dream Maker | 1922 April 17 |
| Box 2 | Page 3 | Drifted Apart | Undated |
| Box 7 | Page 33 | DuBarry Was A Lady | 1941 January 14 |
| Box 3 | Page 4 | Dulcy | 1921 |
| Box 2 | Page 10 | The Dummy | Undated |
| Box 3 | Page 77 | The Dutchess of Elba | 1926 |
| Box 2 | Page 95 | East is West | 1921 |
| Box 7 | Page 11 | Easy Virtue | 1940 January 7 |
| Box 5 | Page 89 | Elizabeth Sleeps Out | Undated |
| Box 2 | Page 20 | Elsie Janis | Undated |
| Box 7 | Page 9 | The Empress Eugenie | 1940 March 30 |
| Box 6 | Page 15 | End of Summer | 1936 October 26 |
| Box 9 | Page 91 | An Evening With Beatrice Lillie | 1954 January 13 |
| Box 1 | Page 71.1 | Excuse Me | Undated |
| Box 2 | Page 40 | Fair and Warmer | 1916 September 24 |
| Box 1 | Page 57.2 | The Fair Co-ed | 1908 November 30 |
| Box 3 | Page 67 | The Fall Guy | 1925 |
| Box 3 | Page 11 | The Famous Mrs. Fair | 1921 January |
| Box 4 | Page 91 | Fannie Brice | Undated |
| Box 1 | Page 69.1 | Fanny’s First Play | 1914 December |
| Box 1 | Page 17.1 | The Fascinating Mr. Vanderveldt | 1906 March |
| Box 8 | Page 35 | The Fatal Weakness | 1947 April 7 |
| Box 6 | Page 56 | Father Malachy’s Miracle | 1938 March 14 |
| Box 5 | Page 63 | Fine and Dandy | Undated |
| Box 6 | Page 24 | First Lady | 1936 |
| Box 4 | Page 6 | First Love | 1926 October 4 |
| Box 5 | Page 34 | The First Mrs. Fraser | 1929 December 16 |
| Box 3 | Page 28 | The First Year | 1922 November |
| Box 2 | Page 47 | Fixing Sister | 1916 |
| Box 8 | Page 5 | Foolish Notion | 1945 December 9 |
| Box 1 | Page 20.2 | Fools of Nature | 1903 October 26 |
| Box 3 | Page 21 | For Goodness Sake | 1920 June 11 |
| Box 3 | Page 20 | For Goodness Sake | 1922 August 13 |
| Box 2 | Page 94 | Forever After | 1920 |
| Box 1 | Page 77.2 | The Fortune Hunter | 1910 February 27 |
| Box 5 | Page 45 | The Fortune Teller | Undated |
| Box 3 | Page 5 | Four Horsemen of the Apocalypse (film) | Undated |
| Box 4 | Page 95 | Four Walls | 1928 April 16 |
| Box 9 | Page 62 | The Fourposter | 1952 September 22 |
| Box 1 | Page 70.1 | The Fourth Estate | 1910 January 31 |
| Box 5 | Page 97 | Fresh Fields | 1934 |
| Box 2 | Page 71 | Friendly Enemies | 1918 August |
| Box 1 | Page 79.2 | The Garden of Allah | 1912 September 8 |
| Box 5 | Page 90 | Gay Divorce | 1933 |
| Box 2 | Page 62 | The Gay Lord Quex | 1918 |
| Box 3 | Page 94 | Gentlemen Prefer Blondes | Undated |
| Box 9 | Page 32 | Gentlemen Prefer Blondes | 1951 December 9 |
| Box 7 | Page 38 | George Washington Slept Here (not Chicago) | 1941 Summer |
| Box 2 | Page 88 | George White’s Scandals | 1920 October |
| Box 4 | Page 55 | George White’s Scandals | 1927 October |
| Box 2 | Page 55 | Getting Married | 1917 May 7 |
| Box 2 | Page 63 | Getting Together | 1918 |
| Box 1 | Page 7.1 | The Ghost Breaker | 1913 May 12 |
| Box 6 | Page 12 | Ghosts | 1936 |
| Box 9 | Page 68 | Gigi | 1952 November 16 |
| Box 2 | Page 49 | The Gipsy Trail | Undated |
| Box 2 | Page 1 | The Girl From Utah | 1914 September 3 |
| Box 1 | Page 41.1 | The Girl of the Golden West | Undated |
| Box 1 | Loose item 5 | The Girl Who Has Everything | Undated |
| Box 8 | Page 2 | The Glass Menagerie | 1945 February 25 |
| Box 2 | Page 77 | Going Up | Undated |
| Box 2 | Page 82 | The Gold Diggers | 1919 June 30 |
| Box 6 | Page 66 | Golden Boy | 1938 |
| Box 2 | Page 54 | Good Gracious Annabelle | 1917 April |
| Box 3 | Page 27 | Good Morning Dearie | 1922 October |
| Box 7 | Page 85 | Good Night Ladies | 1942 April 12 |
| Box 7 | Page 63 | Good Night Ladies | 1942 April 19 |
| Box 8 | Page 98 | Goodbye My Fancy | 1950 January 15 |
| Box 3 | Page 57 | The Goose Hangs High | Undated |
| Box 3 | Page 61 | The Gorilla | 1925 |
| Box 1 | Page 81.1 | The Governor’s Lady | 1913 September 14 |
| Box 1 | Page 48.1 | The Grain of Dust | Undated |
| Box 1 | Page 47.1 | The Great Divide | 1907 December |
| Box 3 | Page 45 | The Great Lady Deadlock | 1924 March 17 |
| Box 2 | Page 44 | The Great Lover | 1916 October 22 |
| Box 2 | Page 34 | The Great Name | 1911 March 12 |
| Box 4 | Page 19 | The Great Temptation | 1927 January |
| Box 6 | Page 2 | The Great Waltz | Undated |
| Box 8 | Page 22 | The Greatest of These | 1947 March 9 |
| Box 3 | Page 28 | The Green Goddess | 1922 October |
| Box 5 | Page 64 | Green Grow the Lilacs | Undated |
| Box 3 | Page 61 | The Green Hat | 1925 April |
| Box 4 | Page 46 | The Green Scarf | 1927 January |
| Box 3 | Page 42 | The Greenwich Village Follies | 1923 October |
| Box 3 | Page 47 | Grounds For Divorce | 1924 May |
| Box 2 | Page 12 | Grumpy | 1915 April |
| Box 4 | Page 56 | The Guardsman | 1927 October 10 |
| Box 9 | Page 45 | Guy and Dolls | 1952 March 30 |
| Box 2 | Page 5 | H.M.S. Pinafore | Undated |
| Box 1 | Page 47.2 | H.M.S. Pinafore | 1911 October 31 |
| Box 3 | Page 57 | H.M.S. Pinafore | 1925 |
| Box 7 | Page 71 | H.M.S. Pinafore | 1943 February |
| Box 1 | Loose item 6 | Half A King | Undated |
| Box 3 | Page 1 | The Half Moon | 1921 |
| Box 2 | Page 76 | Hamilton | Undated |
| Box 1 | Page 3 | Hamlet | 1912 |
| Box 6 | Page 14 | Hamlet | 1936 May |
| Box 7 | Page 1 | Hamlet | 1939 November 6 |
| Box 8 | Page 69 | Hamlet (film) | Undated |
| Box 1 | Page 78 | The Happiest Night of His Life | 1911 January 29 |
| Box 2 | Page 65 | Happiness | 1918 November 3 |
| Box 2 | Page 94 | Happy-Go-Lucky | 1920 |
| Box 9 | Page 21 | The Happy Time | 1951 November 11 |
| Box 8 | Page 4 | Harriet | 1945 February 11 |
| Box 5 | Page 44 | Harry Lauder | 1930 February 10 |
| Box 8 | Page 25 | Harvey | 1946 December 25 |
| Box 8 | Page 8 | The Hasty Heart | 1945 December 24 |
| Box 1 | Page 10.1 | The Heir To Hoorah | 1906 May |
| Box 8 | Page 66 | The Heiress | 1948 December 12 |
| Box 1 | Page 81.2 | Help Wanted | 1914 January 7 |
| Box 4 | Page 92 | Her Cardboard Lover | 1928 March 5 |
| Box 1 | Page 1 | Her Great Match | 1905 December 25 |
| Box 5 | Page 95.1 | Her Majesty, The Widow | 1933 |
| Box 1 | Page 1.1 | Her Own Way | 1904 October 10 |
| Box 1 | Page 28.1 | Her Sister | Undated |
| Box 7 | Page 28 | Here Today | 1940 December 9 |
| Box 8 | Page 60 | High Button Shoes | 1948 December 5 |
| Box 5 | Page 33 | The High Road | 1929 February 18 |
| Box 3 | Page 38 | The Highwayman | 1923 |
| Box 1 | Page 70.2 | Hindle Wakes | 1913 February 20 |
| Box 2 | Page 28 | His Majesty Bunker Bean | 1916 January 9 |
| Box 4 | Page 66 | Hit The Deck | Undated |
| Box 5 | Page 98 | Hold Your Horses | 1934 January 14 |
| Box 7 | Page 96 | The Home In Indiana (film) | 1943 |
| Box 3 | Page 78 | The Home Towners | 1926 May 24 |
| Box 3 | Page 47 | The Horse Thief | 1924 April 20 |
| Box 2 | Page 43 | The House of Glass | 1916 December 11 |
| Box 7 | Page 7 | Hot Mikado | 1940 January 7 |
| Box 6 | Page 62 | I Am Different | 1938 September 28 |
| Box 6 | Page 87 | I Married An Angel | 1939 March 7 |
| Box 8 | Page 76 | Ice Capades | 1950 January 17 |
| Box 9 | Page 42 | Ice Capades | Undated |
| Box 8 | Page 81 | The Iceman Cometh | 1947 May 12 |
| Box 6 | Page 30 | Idiot’s Delight | 1936 April 13 |
| Box 6 | Page 15 | Il Trovatore | Undated |
| Box 3 | Page 39 | In Love With Love | 1923 November 19 |
| Box 3 | Page 55 | In The Next Room | 1924 |
| Box 9 | Page 9 | The Innocents | 1950 October 29 |
| Box 8 | Page 39 | Inside U.S.A. (not Chicago) | 1947 August |
| Box 8 | Page 78 | Inside U.S.A. | 1949 July |
| Box 3 | Page 18 | The Intimate Stranger | 1922 |
| Box 4 | Page 102 | Iolanthe | 1908 May 7 |
| Box 2 | Page 17 | It Pays To Advertise | 1915 September 12 |
| Box 2 | Page 59 | Jack O’Lantern | 1918 |
| Box 8 | Page 24 | Jacobwsky and the Colonel | 1945 May 14 |
| Box 5 | Page 42 | The Jade God | 1929 |
| Box 2 | Page 30 | Jane O’Day From Broadway | 1916 March 12 |
| Box 6 | Page 26 | Jane Eyre | 1937 January 11 |
| Box 2 | Page 74 | Jacques Duval | 1919 November 10 |
| Box 1 | Page 71.2 | Jerry | 1914 May 4 |
| Box 2 | Page 4 | Joan Sawyer | Undated |
| Box 8 | Page 50 | John Loves Mary | 1948 February 9 |
| Box 5 | Page 42 | Journey’s End | 1929 October 14 |
| Box 8 | Page 13 | The Joyous Season | 1946 February 17 |
| Box 5 | Page 61 | Julius Caesar | 1931 October 26 |
| Box 6 | Page 50 | Julius Caesar | 1938 March 7 |
| Box 3 | Page 60 | June Day | 1925 |
| Box 7 | Page 61 | Junior Miss | 1942 September 21 |
| Box 4 | Page 46 | Juno and the Paycock | 1927 January |
| Box 4 | Page 76 | Just Fancy | 1928 February 12 |
| Box 3 | Page 8 | Just Married (not Chicago) | 1921 August 28 |
| Box 3 | Page 1 | Just Suppose | 1921 |
| Box 2 | Page 36 | Justice | 1916 |
| Box 1 | Page 66.2 | Katie Did | 1911 |
| Box 4 | Page 17 | Katja | 1927 |
| Box 3 | Page 68 | Kid Boots | 1925 |
| Box 3 | Page 43 | Kiki | 1924 |
| Box 2 | Page 65 | The King | 1918 |
| Box 9 | Page 55 | The King and I (not Chicago) | 1952 October |
| Box 9 | Loose item 4 | The King and I | 1954 November 28 |
| Box 8 | Page 22 | King Henry V | 1946 December 29 |
| Box 6 | Page 52 | King Richard II | 1938 |
| Box 1 | Page 77.1 | Kismet | 1912 October 7 |
| Box 7 | Page 80 | Kiss and Tell | 1943 May 10 |
| Box 8 | Page 26 | Kiss and Tell (not Chicago) | 1946 June 24 |
| Box 3 | Page 66 | The Kiss in a Taxi | 1925 |
| Box 8 | Page 89 | Kiss Me Kate | 1949 October 30 |
| Box 8 | Page 39 | Kiss Me Kate (not Chicago) | 1952 August 12 |
| Box 6 | Page 86 | Kiss The Boys Goodbye | 1939 |
| Box 6 | Page 76 | Knickerbocker Holiday | Undated |
| Box 3 | Page 27 | La Tendresse | 1922 |
| Box 7 | Page 6 | Ladies and Gentlemen | 1940 March |
| Box 2 | Page 86 | Ladies First | 1919 December 21 |
| Box 7 | Page 25 | Ladies in Retirement | 1940 September 30 |
| Box 2 | Page 9 | The Ladies Shakespeare | Undated |
| Box 3 | Page 19 | Lady Billy | 1922 |
| Box 1 | Page 28.1 | Lady Frederick | 1909 April 26 |
| Box 7 | Page 70 | Lady in the Dark | 1942 January 14 |
| Box 7 | Page 31 | Lady In Waiting | 1940 November 10 |
| Box 3 | Page 62 | The Lady Next Door | 1925 |
| Box 1 | Page 53.1 | The Lady of the Slipper | 1913 January |
| Box 3 | Page 53 | The Lady of the Streets | 1924 |
| Box 8 | Page 47 | Lady Windermere’s Fan | 1948 |
| Box 4 | Page 24 | The Last Of Mrs. Cheyney (not Chicago) | 1927 January 3 |
| Box 3 | Page 34 | The Last Warning | Undated |
| Box 8 | Page 37 | The Late Christopher Bean (not Chicago) | 1947 September 15 |
| Box 8 | Page 20 | The Late George Apuley | 1946 March 10 |
| Box 5 | Page 74 | The Laugh Parade | 1932 December 4 |
| Box 3 | Page 47 | The Laughing Lady | 1924 April 7 |
| Box 1 | Page 49.2 | Leah Kleschna | 1905 April 24 |
| Box 6 | Page 22 | Leaning on Letty | 1936 November 22 |
| Box 2 | Page 64 | Leave It To Jane | 1918 April 28 |
| Box 6 | Page 94 | Leave It To Me | 1940 |
| Box 2 | Page 9 | The Legend of Leonora | Undated |
| Box 3 | Page 94 | LeMaire’s Affair | 1926 July |
| Box 9 | Page 93 | Lend An Ear | 1950 April 9 |
| Box 7 | Page 14 | Life With Father | 1940 February |
| Box 2 | Page 3 | The Light That Failed | 1914 October 6 |
| Box 8 | Page 10 | Light Up the Sky | 1950 |
| Box 2 | Page 88 | Lightnin’ | Undated |
| Box 2 | Page 51 | Lilac Time | 1918 March 17 |
| Box 3 | Page 21 | Liliom | 1922 June |
| Box 1 | Page 11.1 | The Lion and the Mouse | 1906 February |
| Box 1 | Page 5.2 | Little Father of the Wilderness | Undated |
| Box 2 | Page 96 | The Little Grey Lady (not Chicago) | 1907 July 28 |
| Box 1 | Page 23.1 | The Little Minister | Undated |
| Box 2 | Page 25 | The Little Minister | Undated |
| Box 1 | Page 69.2 | Little Miss Fix-It | 1911 July 19 |
| Box 3 | Page 17 | Little Old New York | 1922 |
| Box 1 | Page 24.2 | The Littlest Rebel | 1911 October |
| Box 2 | Page 62 | Lord and Lady Algy | 1918 |
| Box 6 | Page 21 | Lost Horizons (film) | Undated |
| Box 3 | Page 86 | Louie The 14th | 1926 March 7 |
| Box 7 | Page 46 | The Louisiana Purchase | 1941 October 13 |
| Box 4 | Page 106 | The Love Call | 1928 |
