Dates: | 1850-2009, [Bulk dates, 1850-1975] |
Size: | 5 linear feet, 364 photographs, 17 oversize folders |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number: | Archives_CRCC |
Provenance: | The collection was housed in Chicago Public Library's Pullman Branch Library. In the 1980s Special Collections, working with a Dr. Scholl Foundation grant, transferred and processed the collection to make it fully available to the public. The papers of several community groups, institutions and people (such as the Calumet Pioneer Historical Society, Fenger High School, the Ton Family and George A. Brennan) were separated from the general material and formed into individual collections because of their unique or complete nature. Material continues to be added through transfer and donation. |
Access: | No restrictions |
Citation: | When quoting material from this collection the preferred citation is: Calumet Region Community Collection [Box #, Folder #], Special Collections, Chicago Public Library |
Historical Note
The Calumet Region collection includes neighborhoods on Chicago's far South Side: Pullman, Riverdale, Roseland, South Deering and South Holland, as well as areas bordering the city.
For an overview of Pullman, see
- "Pullman," Encyclopedia of Chicago
- "CA50 -- Pullman," Local Community Fact Book, Chicago Metropolitan Area, 1990
For an overview of Riverdale, see
- "Riverdale," Encyclopedia of Chicago
- "CA54 -- Riverdale," Local Community Fact Book, Chicago Metropolitan Area, 1990
For an overview of Roseland, see
- "Roseland," Encyclopedia of Chicago
- "CA49 -- Roseland," Local Community Fact Book, Chicago Metropolitan Area, 1990
For an overview of South Deering, see
- "South Deering," Encyclopedia of Chicago
- "CA51 -- South Deering," Local Community Fact Book, Chicago Metropolitan Area, 1990
Scope and Content
This collection consists of an initial accession and four supplements. Oversized material and artifacts, separated from the manuscript portion of the collection, are described under Separation Records following Series Descriptions below. Photographs are described following Series Descriptions for the initial accession.
Important subjects covered throughout the collection include:
- George A. Brennan (see: The George A. Brennan Papers)
- The Calumet Pioneer Historical Society (see: Papers of the Calumet Pioneer Historical Society)
- The DeJong Family
- Simon Dekker
- The DeYoung Family
- Eleven Mile House Tavern
- Fenger High School (see: The Fenger High School Collection)
- First Reformed Church of Roseland
- The Gouwens Family
- Jessen and Smith, Milk Dealers
- The Koopman Family
- The Kuyper Family
- Lake Calumet Family
- The Madderom Family
- Political Organizations-Ninth Ward
- Hans B. Schnell
- South End Reporter
- Joe Swedie
- Jan Verhoef (correspondence written in Dutch)
Series Descriptions
Series 1: Biographical Data, 1850-1972
This series contains such items as historical biographies, memorabilia, newspaper clippings and related material on the pioneers and early residents of the area. The files are arranged alphabetically by family name, and cross-reference is made to Portrait and Family Photographs found in the Audio-Visual Collection, Appendix B.
Series 2: Business Establishments, 1890-1974
This series is comprised mainly of individual items from or on area businesses, such as annual yearbooks, brochures, bulletins, historical sketches, newspaper clippings and receipts. The files are arranged in alphabetical order by name of establishment.
Series 3: Religious Institutions Records, 1905-1972
The material in this series includes such items as announcements, brochures, bulletins, historical sketches, newspaper clippings and programs. The series is divided into two separate categories:
Subseries A: General Historical Notes
Comprising general information on area institutions.
Subseries B: Histories
Announcements, brochures, bulletins and related materials, filed in alphabetical order by name.
Series 4: Clubs and Organizations, 1898-2009 (predominantly 1940s, 1950s)
Numerous civil and social groups are represented in this series by bulletins, historical sketches newspaper clippings, programs and related material. The files are arranged alphabetically by name of organization.
Series 5: Community Historical Sketches and Newspaper clippings, 1868-1975
This large research series contains historical sketches, newspaper clippings, and related material on a wide variety of subjects relevant to the Calumet Region. The series is divided into two separate categories:
Subseries A: Community Histories, 1898-1999
The historical sketches in this subseries cover a wide range of topics and were mainly written by early pioneers and residents of the Calumet region. Also included are newspaper clippings from local newspapers, and serials such as "The Story of High Prairie," by Peter De Young, which appeared in various Holland-American newspapers of the midwest in 1949. Also of note is a scrapbook concerning Lake Calumet Harbor and contains newspaper clippings on the opening of the harbor, the Cal-Sag Channel Project, and the continued growth and development of Lake Calumet Harbor between 1949 and 1959. The files are arranged in alphabetical order by name of region.
Subseries B: Newspapers, 1885-1974
This subseries features issues from a variety of local community newspapers including the Calumet Index, The Daily Calumet, Grove Heights News, The Pullman-Standard Log: Calumet Harbor Shipyard, The Roseland Review, and the South End Reporter.
Series 6: Hospitals, 1926-1964 (predominately 1960s)
This small series of one file folder consists of brochures, newspaper clippings and newsletters on Roseland Community Hospital.
Series 7: Municipal Agencies, 1933, undated
Includes information on the Fire Department and the Pullman Branch Library.
Series 7: Parks, 1915-1955 (predominately 1940s)
The two major parks of the community, Palmer Park and West Pullman Park, are represented in this small series by newspaper clippings and programs, and are arranged in alphabetical order.
Series 8: Schools, 1922-1960
The material in this series includes such items as attendance records, historical sketches, newspaper clippings, programs and various publications such as school newspapers and yearbooks, on many of the grammar and high schools of the Calumet area. Material is arranged alphabetically by school name.
Photographs:
Approximately 342 photographs. The majority of these photographs were taken by Henry R. Koopman, a local photographer, whose studio was located at the corner of 111th Street and Michigan Avenue for many years. His photographs and narratives of the Calumet region captured much of its changing history in detail. (See also: Historic Pullman Collection, Series 6: Pullman Town, Subseries B: Community Publications, for Koopman's pictorial history of Pullman, entitled Pullman-The City of Brick.)
Supplement 1, Gift of Billy McCaskill, 1988
This supplement to the Calumet Region Community Collection consists of four yearbooks of Mendel Catholic High School: 1972, 1980, 1986, and 1987. These document the transition of Mendel from a predominately white school to a mixed student body (1972), to an all-black student body (1980). Herein lies the historical value of these yearbooks as evidence of Chicago's changing neighborhoods and populations within neighborhoods.
Supplement 2, March 1989
This supplement contains two folders of manuscript material (7:9, 7:10) and 30 photographs. Folder 7:9 is biographical material on Arthur Croulet, Jr. (born 1878), being 18 postcards and photos he sent home to his Pullman, Illinois, family during his service with the U.S. Navy in 1905-1906. Croulet was stationed principally in the Caribbean. Because the photos do not concern Calumet, they have not been individually cataloged for the photo file. A descriptive list of the postcards is included in the folder. Folder 7:10 contains an undated newspaper clipping about the Roseland Fire Department. The origin of all the materials in this supplement is presumed to be the Calumet Pioneer Historical Society.
Supplement 3, July 1990
Supplement 3 comes from a variety of sources and primarily concerns the Roseland community. Material is contained in folders 7:12 to 7:16.
Supplement 4, June 1992
Supplement 4 contains five issues of Grove Heights News, 1951-1953. "Cottage Grove Heights" is a neighborhood in the Calumet area. The paper was given to the Library in 1983 by Oliver Szilagyi.
Supplement 5, January 2019
Includes information on a range of topics focusing on the Rosemoor Community Association, the West Pullman Civic Club. Items are in Box 9, Folders 1-10. A run of the newspaper, The Pullman-Standard Log: Calumet Harbor Shipyard, 1943-1945, housed in Box 10, Folders 1-4, was also added. Finally, four photographs, 1.336-1.339, were added.
Related Materials
- George A. Brennan Papers
- Calumet Pioneer Historical Society Records
- Fenger High School Records
- Historic Pullman Collection
- Ton Family Papers
Container List
Series 1: Biographical Data
Box 1 | Folder 1 |
|
Box 1 | Folder 2 |
|
Box 1 | Folder 3 |
|
Box 7 | Folder 10 | Croulet, Arthur Jr. (born 1878)-Postcards from navy service; 1905-1906. |
Box 1 | Folder 4 | DeJong Family |
Oversize 1.2 | Dirk & Antje Tysen, DS to Jan De Jong, land deed, Calumet, 1881 July 25 | |
Oversize 1.3 | De Jong family, heirs of Jacob and Jan De Jong, quit-claim deed, 1886 Dec 30 | |
Oversize 1.4 | Jacob De Jong, naturalization papers, Chicago, 1855 Jan 2 | |
Box 1 | Folder 5 |
|
Box 1 | Folder 6 | DeYoung Family [See also Series 5, Community Historical Sketches & & Newspaper clippings]; [See also Oversize 1.2, 1.3, 1.4, 1.14] |
Box 1 | Folder 7 |
|
Box 1 | Folder 8 |
|
Oversize 1.1 | Thomas Ewing Jr., DS to Isaac H. Burch, land bounty (Chicago) for Mexican War service of John Ellis, Washington, DC: 1850 June 1 | |
Box 1 | Folder 9 |
|
Box 1 | Folder 10 |
|
Box 1 | Folder 11 | Gouwens Family |
Box 1 | Folder 12 |
|
Oversize 1.14 | Jan and Arie Hoet, DS to John de Jong Chicago, deed for land in Cook Co., 1880 Nov 17 | |
Box 1 | Folder 13 |
|
Box 1 | Folder 14 | Koopman Family |
Box 1 | Folder 15 | Kuyper Family |
Box 1 | Folder 16 |
|
Box 1 | Folder 17 | Madderom Family |
Oversize 1.5 | J.W. Marshall, DS to John Ortel, appointment as Postmaker of Kensington, Cook County, 1873 Sept. 6 | |
Box 1 | Folder 18 |
|
Box 1 | Folder 19 |
|
Box 1 | Folder 20 |
|
Box 1 | Folder 21 |
|
Box 1 | Folder 22 |
|
Box 1 | Folder 23 | Schnell, Hans B. |
Box 1 | Folder 24 |
|
Box 1 | Folder 25 | Swedie, Joe |
Box 1 | Folder 26 |
|
Box 1 | Folder 27 |
|
Box 9 | Folder 10 | Van Vlissingen, Arthur, invitation to Dedication of the Buildings of the World’s Columbian Exposition, 1892 October 20-21. Also includes program for event and souvenir photograph of Christopher Columbus statue. |
Box 1 | Folder 28 | Verhoef, Jan |
Box 1 | Folder 29 |
|
Box 1 | Folder 30 |
|
Series 2: Business Establishments
Box 2 | Folder 1 | Acme Steel Company: bulletins, Acme Steel News, Summer 1961; newspaper clippings 1955-59. |
Box 8 | Folder 9 | Acme Steel News: 1961 Oct [See also folder 2:1, above.] |
Box 8 | Folder 10 | Acme Steel News: 1961 Nov |
Box 8 | Folder 11 | Acme Steel News: 1961 Dec |
Box 2 | Folder 2 | T.H. Arcan Brick Work and Plastering: receipt, 1893. |
Box 2 | Folder 3 | Business and Professional Women's Club of Roseland: calendar of events 1944-45. |
Box 2 | Folder 4 | Calumet Index Newspaper: annual yearbook, June 28, 1964, June 27, 1965, June 29, 1969, June 27, 1971, June 25, 1972, June 30, 1974- [See folders 8:3-8:8] |
Box 2 | Folder 5 | Calumet Store: newspaper clippings, 1915. |
Box 2 | Folder 6 | John Cannon & Son, Plumbing and Gas Fittings: receipt, 1893 |
Box 2 | Folder 7 | Carnegie-Illinois Steel Corporation: historical sketch, 1937. |
Box 2 | Folder 8 | Chicago Steel and Wire Company: newspaper clipping, 1962. |
Box 2 | Folder 9 | Dalenburg Hardware Store: newspaper clipping, undated |
Box 2 | Folder 10 | Drop Forge Works: newspaper clipping, undated |
Box 2 | Folder 11 | Eleven Mile House Tavern: historical sketches, 1930, 1933, undated; newspaper clippings, 1930, 1939. |
Box 2 | Folder 12 | Family Service Bureau: newspaper clippings, 1955. |
Box 2 | Folder 13 | Gately's People Store: newspaper clipping, undated |
Box 2 | Folder 14 | Ingersoil Products: newspaper clipping, undated |
Box 2 | Folder 15 | International Harvester: bulletin, Harvester World, December 1944. |
Box 2 | Folder 16 | J & J Tool and Machine Company: newspaper clipping, 1963. |
Box 2 | Folder 17 | August Jahn, Carpenter and Builder: receipts, 1902, 1903. |
Box 2 | Folder 18 | Jay's Food, Inc.: newspaper clipping, 1958. |
Box 2 | Folder 19 | Jessen and Smith, Milk Dealers: account book and ledger 1892-1914, see oversize material; announcements and receipts, 1890s, 1906. |
Box 2 | Folder 20 | Kleeman Brothers: receipt, 1893. |
Box 2 | Folder 21 | Andrew Larsen, Cement Sidewalks: receipt, 1904. |
Box 2 | Folder 22 | Libby, McNeil and Libby: newspaper clipping, 1959. |
Box 2 | Folder 23 | National Lead Company: newspaper clipping, 1960. |
Box 2 | Folder 24 | Ooms Grocery: newspaper clipping, 1936. |
Box 2 | Folder 25 | Oxford Market and Grocery: receipts, 1902, 1911. |
Box 2 | Folder 26 | Sherwin-Williams Company: anniversary brochures, 1955, 1966; historical sketches & notes, 1937, 1944; newspaper clippings, 1955, 1959, 1961. |
Box 2 | Folder 27 | South End Reporter: newspaper clippings, 1934-1959. [See also Series 5: Community Historical Sketches: Subseries B.] |
Box 2 | Folder 28 | Theodore Werner Company: newspaper clipping, 1955. |
Box 2 | Folder 29 | West Pullman Lumber Company: receipts, 1893. |
Box 2 | Folder 30 | West Pullman Works: bulletin, Review, December 1944. |
Series 3: Religious Institutions
Subseries A: General Historical Notes
Box 2 | Folder 31 | General Historical Notes, 1950s, 1960s. |
Box 7 | Folder 12 | “Churches of Greater Roseland" by Jan Helge & Paula |
Subseries B: Histories
Box 2 | Folder 32 | All Saints Catholic Church: newspaper clippings, 1956, 1960. |
Box 2 | Folder 33 | Bethany Reformed Church: newspaper clippings, 1949, circa 1960. |
Box 2 | Folder 34 | Church of Our Master: bulletin, The Builder, December 1939. |
Box 2 | Folder 35 | Congregation Shomre Hadas: newspaper clippings, 1948, 1962. |
Box 2 | Folder 36 | Elim Evangelical Lutheran Church: anniversary album, 1935; newspaper clippings, 1950, 1959, 1962; program (Talitha Kumi Society), 1946. |
Box 2 | Folder 37 | Fernwood Methodist Church: anniversary brochure, 1955; newspaper clipping, 1960. |
Box 2 | Folder 38 | First Reformed Church of Roseland: anniversary brochure, 1939. |
Box 2 | Folder 39 | First Reformed Church of Roseland: anniversary brochure, 1949. |
Box 3 | Folder 1 | First Reformed Church of Roseland: historical sketch, 1932; newspaper clippings, 1939, 1946, 1948, 1949, 1955, 1958; pamphlet, 1964. |
Box 3 | Folder 2 | First Reformed Church of South Holland: newspaper clippings, 1948, 1950. |
Box 3 | Folder 3 | First Roseland Baptist Church: newspaper clipping, 1948. |
Box 3 | Folder 4 | Fourth Christian Reformed Church of Roseland: anniversary brochure, 1969. |
Box 3 | Folder 5 | Holy Rosary Church: anniversary brochures, 1957, 1972; bulletin, The Rosarian, July 1942; historical sketch, undated; invitations, 1917, 1939, 1943. |
Box 3 | Folder 6 | Holy Rosary Church: newspaper clippings, 1937, 1943, 1947, 1949, 1950, 1956, 1957, 1959; programs, 1930, 1938, 1940. |
Box 3 | Folder 7 | Holy Rosary Slovak Church: newspaper clippings, 1950, 1956, 1960. |
Box 3 | Folder 8 | Lorimer Memorial Baptist Church: newspaper clipping, 1959. |
Box 3 | Folder 9 | Our Savior Lutheran Church: newspaper clipping, 1951. |
Box 3 | Folder 10 | Presbyterian Church of Roseland: historical sketches, 1930, 1940; newspaper clippings, 1944, 1946, 1955, 1957, 1958, 1959, 1961; program, 1911. |
Box 3 | Folder 11 | Roseland Central Presbyterian Church: bulletin, Good Tidings, October 1906. |
Box 3 | Folder 12 | Roseland Evangelical Mission Church: anniversary brochure, 1957; newspaper clippings, 1942, 1955; program, 1955. |
Box 3 | Folder 13 | St. Anthony's Catholic Church: newspaper clippings, 1950, 1952. |
Box 9 | Folder 1 | St. Joseph’s Chapel, “The Guardian,” 1904 May |
Box 3 | Folder 14 | St. Joseph's Episcopal Church: historical sketch, 1940. |
Box 3 | Folder 15 | St. Louis Church: newspaper clippings, 1936, undated |
Box 3 | Folder 16 | St. Michael's Ukrainian Church: newspaper clipping, 1960. |
Box 3 | Folder 17 | St. Nicholas Church: anniversary brochure, 1937; bulletin, March 28, 1965; invitations, 1937, 1940. |
Box 3 | Folder 18 | St. Nicholas Church: newspaper clippings, 1940, 1944, 1949, 1957, 1965; programs, anniversary, 1915, 1940, at St. Agnes Sodality, circa 1920, 1925. |
Box 3 | Folder 19 | St. Paul's Lutheran Church: newspaper clippings, 1957. |
Box 3 | Folder 20 | St. Peter & Paul Church: anniversary brochure, 1964. |
Box 3 | Folder 21 | St. Salomea Church: newspaper clippings, 1948, undated |
Box 3 | Folder 22 | St. Stephen's Methodist Episcopal Church: newspaper clippings, 1956, 1958, 1959; program, 1910 |
Box 3 | Folder 23 | St. Willibrord's Catholic Church: newspaper clippings, 1938, 1949, 1953, undated |
Box 3 | Folder 24 | Second Reformed Church of Roseland: newspaper clipping, 1950. |
Box 3 | Folder 25 | Stewart Ridge Community Church: newspaper clippings, 1940, 1955. |
Box 3 | Folder 26 | West Pullman Christian Church: newspaper clippings, 1946, 1950. |
Box 3 | Folder 27 | Zion Lutheran Church-Anniversary Brochure, 1957; Clips, 1947-1960 |
Series 4: Clubs and Organizations
Box 3 | Folder 28 | American Legion Post #49-Bulletin, 1963 |
Box 3 | Folder 29 | Boy Scouts of America-Newspaper clipping, undated |
Box 7 | Folder 13 | Calumet Club-History & member list; 1887 |
Box 3 | Folder 30 | Calumet District Women's United Catholic Auxiliary #584-Minute book and ledger, 1917-18 |
Box 3 | Folder 31 | Calumet Joint Labor Council-Newspaper clipping, 1944 |
Box 3 | Folder 32 | Chicago Polish Home Association-Newspaper clipping, 1948 |
Box 3 | Folder 33 | Cottage Grove Heights Improvement Assn.-Newspaper clipping, undated |
Box 3 | Folder 34 | Eiche Turners-Bulletin, 1957; handbook, undated; newspaper clipping, 1957; program, 1904 See also 4:16 |
Box 3 | Folder 35 | Fernwood Improvement Association-Programs for Independence Day, 1909, 1910 |
Box 3 | Folder 36 | Foster, J. Ellen, Club-Cookbook, circa 1900 |
Box 3 | Folder 37 | Harbor Lights Boat Club-Newspaper clipping, 1955 |
Box 3 | Folder 38 | Knickerbocker Society-Program, 1927 |
Box 4 | Folder 1 | Ninth Ward Political Organizations-Historical sketch, 1935; newspaper clippings, 1946-56 |
Oversize 1.6 | Ninth Ward Political-Map, undated | |
Box 4 | Folder 2 | Porcupine Club-Newspaper clipping, 1944 |
Box 4 | Folder 3 | Roseland Chiefs Baseball Team-Newspaper clipping, 1956 |
Box 4 | Folder 4 | Roseland Eclipse Baseball Team-Historical Sketch, 1925; newspaper clippings, 1956-1957, See also 4:30 |
Box 4 | Folder 5 | Roseland Kiwanis Club-Newspaper clippings, 1956-57 |
Box 4 | Folder 6 | Roseland Lions Club-Newspaper clippings, 1942-61 |
Box 4 | Folder 7 | Roseland Lodge #1062, Loyal Order of Moose-Newspaper clippings, 1950-55 |
Box 4 | Folder 8 | Roseland Women's Club-Yearbooks, 1926-9, 1931-53; Newspaper clippings |
Box 9 | Folder 2 | Rosemoor Community Association newsletters and fliers, 2002-2009 |
Box 4 | Folder 9 | San Salvador Circle #39, Daughters of Isabella, 1925-39 |
Box 4 | Folder 10 | South End Merchants' Association-Newspaper clipping, undated; program, 1927; resolution, 1899; tickets for annual picnic, 1898, 1899 |
Box 4 | Folder 11 | South Side Choral Club-Program, 1908-9 |
Box 7 | Folder 14 | South Suburban Genealogical & Historical Society-"Rooting Together"-History; 1983 |
Box 4 | Folder 12 | Tornadoes Athletic Club-Newspaper clippings, 1956-58 |
Box 4 | Folder 13 | Union League Club-Bulletin, 1930 |
Box 9 | Folder 3 | West Pullman Civic Club newspaper clippings and fliers, 1969 |
Box 9 | Folder 4 | West Pullman Civic Club newspaper clippings and fliers, 1970 |
Box 9 | Folder 5 | West Pullman Civic Club newspaper clippings and fliers, 1971 |
Box 9 | Folder 6 | West Pullman Civic Club newspaper clippings and fliers, 1972 |
Box 9 | Folder 7 | West Pullman Civic Club newspaper clippings and fliers, 1973-1974 |
Box 4 | Folder 14 | West Pullman Improvement Association-Program, 1914 |
Box 4 | Folder 15 | West Pullman Women's Club-Newspaper clipping, 1943; yearbook, 1938-39 |
Box 4 | Folder 16 | Women's Auxiliary of Turner-Verein-Eiche-Newspaper clipping, 1955 See also folder 3:34 |
Box 4 | Folder 17 | YMCA, Roseland-Anniversary brochure, 1937; membership list, undated |
Box 8 | Folders 12-13 | YMCA, Roseland-Newsletter YMCA News, 1930 May 16, Oct 30 |
Series 5: Community Historical Sketches & Newspaper clippings
Subseries A: Community Histories
Box 4 | Folder 18 | Calumet-General: "Calumet before 1849," undated; "The Calumet region," undated; "The Calumet region and its early settlers," Eenignburg, 1935; "The Calumet region today," 1925 |
Box 4 | Folder 19 | Calumet-General: "Discuss sewer improvements for Cal Park," Hughes, 1955; "First settler of record came in 1838," 1949; "Old houses-Calumet region," Walter Doemling, 1955; "130th street bridge,"1949; "Settlers push responsible for Indian retreats," 1955; "Synopsis of history of Calumet region," John Penn, 1939 |
Box 7 | Folder 18 | Zoning district map, undated (photocopies only) |
Oversize 1.16 | Calumet Highlands. Krenn & Dato Subdividers. Blueprint of subdivision, [1925] | |
Oversize 1.17 | Calumet Highlands. "High Speed Profits in the I.C. Electrification." Newspaper ad for opening sale of lots in subdivision, Chicago Herald and Examiner, 1925 Sept 19 | |
Box 4 | Folder 20 | Calumet-Lake Calumet Harbor: "A commercial fishing trip," Theodore Longabaugh, 1937; "Lake Calumet harbor: its need & proposed development,” Longabaugh, 1937; "Lake Calumet harbor: may be delayed but cannot be defeated," Henry W. Lee, 1904; "Was Chicago built on the wrong lot?" Longabaugh, 1939 |
Box 4 | Folder 21 | Calumet-Lake Calumet Harbor: Construction and development, 1936-1955 |
Box 4 | Folder 22 | Calumet-Lake Calumet Harbor: Newspaper clippings, 1947-1962 |
Box 4 | Folder 23 | Calumet-Lake Calumet Harbor: Opening; letters from Mayor Daley & Gov. Stratton, 1955 |
Oversize 1.10 | Calumet-Lake Calumet Harbor: Arend Van Vlissingen Plan, Lake Calumet Harbor. Chicago, June, 1920. Blueprint | |
Oversize 1.11 | Calumet-Lake Calumet Harbor: Calumet Sag Channel Dredging Lake Calumet. Sheet 1 of 8. 1936 May 9 | |
Oversize 1.12 | Calumet-Lake Calumet Harbor: Comprehensive Airplane-Seaplane-Ship & Barge Harbor (Study No. 5) in Lake Calumet. 1939 Sept 14. Blueprint | |
Folio Oversize 1.15 | Calumet-Lake Calumet Harbor: Calumet and Indiana Harbors. U.S. Lake Survey, 1960. Map; colored | |
Box 8 | Folder 1 | Calumet-Lake Calumet Harbor: Calumet Harbor Scrapbook; 1949-1959 |
Oversize 1.13 | Calumet Region: Its Industries and Resources. Industrial Supplement to the Chicago Telegram, 1904 Oct 29. Folder includes index created by Janice Helge in 1998. | |
Box 4 | Folder 24 | Chicago: "An incident in the great Chicago fire," Jennie Dewey, undated; "Chicago. . .as studied by the camera," 1934; "Pictorial history of Chicago," 1930 |
Box 4 | Folder 25 | Fernwood: "Fernwood."-Newspaper clipping, 1898; "The Fernwood story," John Furlong, 1955 |
Box 4 | Folder 26 | Gano: "History of Gano," Raymond Vejma, 1936; "History of Gano," Rev. J. Kuite, undated |
Box 4 | Folder 27 | Hegewisch: Hegewisch: The dream of an early industrialist," Drury, 1959 |
Box 4 | Folder 28 | Kensington: "Kensington," Johanna Young, undated; "Kensington High School," Effie W. Miller, undated |
Oversize 1.6 | Ninth Ward-Election precinct blueprint map, undated | |
Box 4 | Folder 29 | Oakland: "Oakland history," undated |
Box 4 | Folder 30 | Roseland-Athletics: "Roseland eclipse and other athletics," undated; cycling, 1895 |
Box 4 | Folder 31 | Roseland-Business: "Business history of Roseland," Theolphilus Schmid, 1931; Business advertisements, 1898 |
Box 4 | Folder 32 | Roseland--Centennial newspaper clippings, 1949 |
Box 5 | Folder 1 | Roseland-General: "Agencies," Albert G. Okrongley, undated; "Community study of Roseland, " Lewis Sprietsma, 1938 |
Box 5 | Folder 2 | Roseland-General: "Dutch immigrants like territory; Roseland is result," 1938; "Five old residents tell of early Roseland," 1913; "History of Roseland," Edna R. Meyers, 1930; "History of Roseland and the town of Pullman," undated |
Box 5 | Folders 3-27 | Roseland-General: History of Roseland and Vicinity by Simon Dekker, circa1935. One chapter per folder, see folder 3 for table of contents. *See index at the end of this guide. |
Box 5 | Folder 28 | Roseland-General: "Hollanders first to make Roseland home," Geo. A. Brennan, 1915; "Olde timers reminisce," 1949; "Roseland from the air," 1957; "Roseland history," undated; "Roseland history: suburban development," undated; "Roseland or tulipland, it's Dutch from the start," Drury, 1959; "Roseland and West Pullman," Laura Clarke, circa 1925 |
Box 5 | Folder 29 | Roseland-General: "Seeing Pullman-Roseland," Charles H. Gallion, undated; "Short history of the first Dutch settlement," Goustra, undated; South End newspaper clipping, 1934; "Tech honor student traces south end history from 1849" 1936; "WPA makes study of first Dutch settlement," 1937; "With the early settlers," undated |
Box 5 | Folder 30 | Roseland-General: "Story of the High Prairie," Peter De Young (series of articles), 1949 |
Box 7 | Folder 15 | Roseland-General: "The Greater Roseland Area of Chicago"- So. Suburban Gen. & Hist. Society Research Series, vol. 1; 1990 |
Box 9 | Folder 8 | Roseland-General: Roseland Business Development Council newsletter on 150 years of Roseland Community, 1999 August |
Box 5 | Folder 31 | Roseland-Medicine: "1890" by Dr. P. W. Holleman, 1932 |
Box 5 | Folder 32 | Roseland-Residences: "Looking beyond the Chicago plan.," 1975; "Pick 16 Roseland rehab sites," 1975; "Views historic buildings here," undated |
Box 5 | Folder 33 | Roseland-Schools [See Also: Series 8: Schools]: "The first schools in Roseland," 1938; "Roseland's first schools," 1911; "Roseland's first schools, undated; Receipts to Cornelis Kuyper for schooling, 1852, undated; Clippings, 1949 |
Box 5 | Folder 34 | Roseland-60th Anniversary Celebration: "Pictorial Roseland," 1907; "Sixtieth anniversary... Dutch settlement," 1909 |
Box 5 | Folder 35 | Roseland-Spanish American War |
Box 5 | Folder 36 | Roseland-Streets: "The historical geography of the 300 block west on 110th place, Roseland... " Ronald G. Patterson, 1964; "111th Street," Ronald G. Patterson, 1967 |
Box 5 | Folder 37 | Roseland-Streets: Newspaper clippings, 1940s; picture postcard, undated |
Box 6 | Folder 1 | Roseland-Theatres: "Mario Manzardo recalls: Roseland's dream world of movies," 1975 |
Box 6 | Folder 2 | Roseland-Transportation: "CTA preserves cars of others eras," Berger, 1962; "The spectator," 1952 |
Box 6 | Folder 3 | Rosemoor-"Community which was nameless to be Rosemoor," 1937 |
Box 6 | Folder 4 | South Holland: "Social relationships and institutions in an established rural community," by L. S. Dodson. U.S. Dept. Of Agriculture. Farm Security Adm. & Bureau of Agricultural Economics Cooperating, Social research Report #XVI. Washington: 1939 |
Box 6 | Folder 5 | South Holland: "The South Holland onion set industry," Arvin Williams Hahn, 1952 |
Box 6 | Folder 6 | Thorton-This is Thorton Township," 1952 |
Box 7 | Folder 16 | Wartime-Roseland men in the Civil war-Miscellaneous notes; 1914-1948 |
Box 6 | Folder 7 | West Pullman: "History of West Pullman," George F. Roberts, 1941; "History of West Pullman & environs," circa 1920; "Pictorial West Pullman," 1907; "Red Cross pantomime," undated |
Subseries B: Newspapers
Box 8 | Folder 3 | Calumet Index Annual Yearbook: 1964 June 28 |
Box 8 | Folder 4 | Calumet Index Annual Yearbook: 1965 June 27 |
Box 8 | Folder 5 | Calumet Index Annual Yearbook: 1969 June 29 |
Box 8 | Folder 6 | Calumet Index Annual Yearbook: 1971 June 27 |
Box 8 | Folder 7 | Calumet Index Annual Yearbook: 1972 June 25 |
Box 8 | Folder 8 | Calumet Index Annual Yearbook: 1974 June 30 |
Oversize 1.8 | The Daily Calumet (newspaper) 1885 Aug. 17, Aug. 18 (two issues) | |
Box 7 | Folder 17 | Grove Heights News; 1951 Sep 22; 1952 Nov, Dec; 1953 Feb, June |
Box 10 | Folder 1 | The Pullman-Standard Log: Calumet Harbor Shipyard, 1943 June 4-1943 December 31 |
Box 10 | Folder 2 | The Pullman-Standard Log: Calumet Harbor Shipyard, 1944 January 14-1944 June 30 |
Box 10 | Folder 3 | The Pullman-Standard Log: Calumet Harbor Shipyard, 1944 July 14-1944 December 22 |
Box 10 | Folder 4 | The Pullman-Standard Log: Calumet Harbor Shipyard, 1945 January 5-1945 April 13 |
Box 9 | Folder 9 | The Roseland Review, 1893 |
Box 6 | Folder 8 | South End Reporter: Newspaper clippings; 1959 |
Box 8 | Folder 2 | South End Reporter: Scrapbook (oversize); 1937-1942. *See index at the end of this guide. |
Series 6: Hospitals
