Dates: | 2011 |
Size: | 114 photographs |
Repository: | Chicago Public Library, Harold Washington Library Center, Special Collections, 400 S. State St., Chicago, IL 60605 |
Collection Number: | Archives_Snow |
Provenance: | The photographs in the Snowstorm Photograph Collection were donated by Marcus Berry, Brian Diller, Kristen Edson, Kelly Hafermann, Debra Orellana, Thomas Reiser, Brooke Smith, Ashley Susina, Maurice Thomas, Jr., and G’Jordan Williams. |
Access: | No restrictions |
Citation: | When quoting material from this collection the preferred citation is: Snowstorm Photograph Collection [Box #, Folder #], Special Collections, Chicago Public Library. |
Historical Note
The 2011 snowstorm started Tuesday afternoon, February 1, 2011. Over 20 inches of snow would eventually descend upon the city with winds measuring up to 70 miles per hour. These wintry elements knocked out power for many and closed Lake Shore Drive as well as businesses, organizations, schools and city departments. Many speculated that this snowstorm, which was referred to as snowpocalypse, would go down in history as Chicago’s worst storm. However, it ranked third behind the 1967 and 1999 snowstorms.
Scope and Content
The Snowstorm Photograph Collection contains photographs of Chicago neighborhoods on or just after the 2011 blizzard. The photographs are arranged geographically: Loop, North Side, Northerly Island and South Side. Within these categories, they are filed alphabetically by donor’s last name.
Inventory
LOOP, Donor: Orellana
Photograph 1.1 | Plymouth Court, looking down from inside the Harold Washington Library Center, February 1, 2011 |
Photograph 1.2 | Plymouth Court and Van Buren Street, looking south on Plymouth, February 1, 2011 |
Photograph 1.3 | Van Buren and Dearborn streets, looking north at Monadnock Building, February 1, 2011 |
Photograph 1.4 | Willis Tower, from inside the Harold Washington Library Center, February 1, 2011 |
[See also Hafermann 4.21 and Reiser 10.5] |
NORTH SIDE, Donor: Diller
Photograph 2.1 | Cedar Street, 17 East, February 2, 2011 |
Photograph 2.2 | Lake Michigan, February 2, 2011 |
Photograph 2.3 | Lake Shore Drive, abandoned cars, February 2, 2011 |
Photograph 2.4 | Lake Shore Drive, abandoned Chicago Transit Authority (CTA) bus, February 2, 2011 |
Photograph 2.5 | Lake Shore Drive, inside view of abandoned CTA bus, February 2, 2011 |
Photograph 2.6 | Lake Shore Drive, inside view of abandoned CTA bus, February 2, 2011 |
Photograph 2.7 | Lake Shore Drive and Division Street tunnel to Oak Street Beach, February 2, 2011 |
Photograph 2.8 | LaSalle Street, 1100 block north, February 2, 2011 |
Photograph 2.9 | Maple Street at Clark Street, February 2, 2011 |
Photograph 2.10 | Maple and Clark streets, February 2, 2011 |
Photograph 2.11 | Oak Street Beach, Lake Shore Drive and Division Street, Tunnel to Oak Street Beach, February 2, 2011 |
Photograph 2.12 | Oak Street Beach, Lake Shore Drive and Division Street, Tunnel to Oak Street Beach, February 2, 2011 |
Photograph 2.13 | Oak Street Beach, Lake Shore Drive and Division Street, Tunnel to Oak Street Beach, February 2, 2011 |
Photograph 2.14 | Oak Street Beach, Lake Shore Drive and Division Street, Tunnel to Oak Street Beach, February 2, 2011 |
NORTH SIDE, Donor: Edson
Photograph 3.1 | Cornelia Avenue near Broadway, February 2, 2011 |
Photograph 3.2 | Cornelia Avenue and Broadway, south side of the street, February 2, 2011 |
Photograph 3.3 | Cornelia Avenue and Broadway, looking northwest, February 2, 2011 |
Photograph 3.4 | Cornelia Avenue, looking at Inner Lake Shore Drive, February 2, 2011 |
Photograph 3.5 | Cornelia Avenue, looking east to Pine Grove Avenue, February 2, 2011 |
Photograph 3.6 | Lake Michigan near Diversey Harbor, February 2, 2011 |
Photograph 3.7 | Lake Shore Drive between Belmont Avenue and Diversey Parkway, February 2, 2011 |
Photograph 3.8 | Lake Shore Drive south of Belmont Avenue, February 2, 2011 |
Photograph 3.9 | Lake Shore Drive at Belmont Avenue overpass, February 2, 2011 |
Photograph 3.10 | Lake Shore Drive near Fullerton Parkway, February 2, 2011 |
Photograph 3.11 | Lake Shore Drive near Fullerton Parkway, February 2, 2011 |
Photograph 3.12 | Lake Shore Drive at Fullerton Parkway exit, February 2, 2011 |
Photograph 3.13 | Lincoln Park, Jeep snowed in, February 2, 2011 |
NORTH SIDE, Donor: Hafermann
Photograph 4.1 | Ashland Avenue, 4200 block north, February 2, 2011 |
Photograph 4.2 | Berteau and Ashland avenues, February 2, 2011 |
Photograph 4.3 | Berteau and Ashland avenues, February 2, 2011 |
Photograph 4.4 | Berteau and Ashland avenues, February 2, 2011 |
Photograph 4.5 | Berteau and Ashland avenues, February 2, 2011 |
Photograph 4.6 | Clark Street, 3400 north, February 2, 2011 |
Photograph 4.7 | Clark Street and Buckingham Place, February 2, 2011 |
Photograph 4.8 | Cullom Avenue near Paulina Street, February 2, 2011 |
Photograph 4.9 | Greenview and Pensacola avenues, February 2, 2011 |
Photograph 4.10 | Greenview and Pensacola avenues, February 2, 2011 |
Photograph 4.11 | Greenview and Pensacola avenues, February 2, 2011 |
Photograph 4.12 | Greenview and Montrose avenues, February 2, 2011 |
Photograph 4.13 | Irving Park Road and Ravenswood Avenue, February 1, 2011 |
Photograph 4.14 | Montrose Avenue, 1625 West, February 2, 2011 |
Photograph 4.15 | Montrose and Greenview avenues, February 2, 2011 |
Photograph 4.16 | Paulina Street and Cullom Avenue, 1700 block of West Cullom, February 2, 2011 |
Photograph 4.17 | Paulina Street and Cullom Avenue, February 2, 2011 |
Photograph 4.18 | Paulina Street and Cullom Avenue, February 2, 2011 |
Photograph 4.19 | Pensacola Avenue and Clark Street, February 2, 2011 |
Photograph 4.20 | Pensacola and Greenview avenues, February 2, 2011 |
Photograph 4.21 | Van Buren Street and Plymouth Court, El Station (Harold Washington Library Center-State/Van Buren), February 1, 2011 |
NORTH SIDE, Donor: Smith
Photograph 5.1 | Diversey Parkway and Sheridan Road, February 1, 2011 |
Photograph 5.2 | Lake Shore Drive near Diversey Parkway, February 1, 2011 |
Photograph 5.3 | Lake Shore Drive near Diversey Parkway, February 1, 2011 |
NORTH SIDE, Donor: Susina
Photograph 6.1 | Kenton and Waveland avenues, February 1, 2011 |
Photograph 6.2 | Waveland Avenue, 4600 block, February 2, 2011 |
Photograph 6.3 | Waveland Avenue, 4600 block, February 1, 2011 |
Photograph 6.4 | Waveland Avenue, 4600 block, February 1, 2011 |
Photograph 6.5 | Waveland Avenue, 4600 block, February 2, 2011 |
Photograph 6.6 | Waveland Avenue, 4600 block, February 2, 2011 |
Photograph 6.7 | Waveland Avenue, 4600 block, February 2, 2011 |
Photograph 6.8 | Waveland Avenue, 4600 block, February 2, 2011 |
Photograph 6.9 | Waveland Avenue, 4600 block, February 2, 2011 |
Photograph 6.10 | Waveland Avenue, 4600 block, February 1, 2011 |
Photograph 6.11 | Waveland Avenue, behind the 4600 block, February 2, 2011 |
Photograph 6.12 | Waveland Avenue, behind the 4600 block, February 1, 2011 |
Photograph 6.13 | Waveland Avenue, behind the 4600 block, February 1, 2011 |
Photograph 6.14 | Waveland Avenue, behind the 4600 block, February 1, 2011 |
Photograph 6.15 | Waveland Avenue, behind the 4600 block, February 1, 2011 |
Photograph 6.16 | Waveland and Kenton avenues, February 1, 2011 |
Photograph 6.17 | Waveland and Kenton avenues, February 1, 2011 |
Photograph 6.18 | Waveland and Kenton avenues, February 1, 2011 |
Photograph 6.19 | Waveland and Kenton avenues, February 2, 2011 |
NORTHERLY ISLAND, Donor: Susina
Photograph 7.1 | Northerly Island, February 4, 2011 |
Photograph 7.2 | Northerly Island, February 4, 2011 |
Photograph 7.3 | Northerly Island, February 4, 2011 |
Photograph 7.4 | Northerly Island, February 4, 2011 |
Photograph 7.5 | Northerly Island, February 4, 2011 |
Photograph 7.6 | Northerly Island, February 4, 2011 |
Photograph 7.7 | Northerly Island, February 4, 2011 |
SOUTH SIDE, Donor: Berry
Photograph 8.1 | 105th Street and Martin Luther King, Jr. Drive, February 2, 2011 |
Photograph 8.2 | 105th Street and Martin Luther King, Jr. Drive, on Martin Luther King, Jr. Drive, February 2, 2011 |
Photograph 8.3 | 105th Street and Martin Luther King, Jr. Drive, February 2, 2011 |
Photograph 8.4 | 105th Street and Martin Luther King, Jr. Drive, February 2, 2011 |
Photograph 8.5 | 105th Street and Martin Luther King, Jr. Drive, February 2, 2011 |
Photograph 8.6 | 10500 South Martin Luther King, Jr. Drive, February 2, 2011 |
Photograph 8.7 | 10500 South Martin Luther King, Jr. Drive, February 2, 2011 |
SOUTH SIDE, Donor: Reed
Photograph 9.1 | 37th Place and Wabash Avenue, February 2, 2011 |
Photograph 9.2 | 37th Place and Wabash Avenue, February 2, 2011 |
Photograph 9.3 | 37th Place and Wabash Avenue, February 2, 2011 |
Photograph 9.4 | 37th Place near Wabash Avenue, February 2, 2011 |
Photograph 9.5 | 37th Place near Wabash Avenue, February 2, 2011 |
Photograph 9.6 | 37th Place near Wabash Avenue, February 2, 2011 |
Photograph 9.7 | 37th Place, view of staircase, February 2, 2011 |
SOUTH SIDE, Donor: Reiser
Photograph 10.1 | 76th Street and Winchester Avenue, February 4, 2011 |
Photograph 10.2 | 95th Street and Damen Avenue, looking west on 95th Street, February 4, 2011 |
Photograph 10.3 | 95th Street and Damen Avenue, on Damen Avenue |
Photograph 10.4 | 95th Street, 1962 West, Chicago Public Library, Beverly Branch parking lot, February 4, 2011 |
Photograph 10.5 | State and Adams streets, undated |
SOUTH SIDE, Donor: Thomas
Photograph 11.1 | 86th Street and Racine Avenue, February 2, 2011 |
Photograph 11.2 | 86th Street and Racine Avenue, looking west, February 2, 2011 |
SOUTH SIDE, Donor: Williams
Photograph 12.1 | 71st Street and Crandon Avenue, February 2, 2011 |
Photograph 12.2 | 70th Street and Merrill Avenue, February 2, 2011 |
Photograph 12.3 | 70th Street and Merrill Avenue, February 2, 2011 |
Photograph 12.4 | 70th Street and Merrill Avenue, February 2, 2011 |
Photograph 12.5 | 70th Street and Merrill Avenue, February 2, 2011 |
Photograph 12.6 | 70th Street and South Shore Drive, looking down at roof with snow, February 1, 2011 |
Photograph 12.7 | 70th Street and South Shore Drive, February 2, 2011 |
Photograph 12.8 | 71st Street and Yates Boulevard, February 2, 2011 |
Photograph 12.9 | 71st Street and Yates Boulevard, February 2, 2011 |
Photograph 12.10 | South Shore Cultural Center Beach, February 3, 2011 |
Photograph 12.11 | South Shore Cultural Center Beach, February 3, 2011 |
Photograph 12.12 | South Shore Cultural Center Beach, February 3, 2011 |
Photograph 12.13 | South Shore Cultural Center Beach, February 3, 2011 |
Photograph 12.14 | South Shore Drive and 71st Street, February 2, 2011 |
Photograph 12.15 | South Shore Drive and 71st Street, South Shore Cultural Center, February 2, 2011 |
Photograph 12.16 | South Shore Drive and 71st Street, South Shore Cultural Center, February 2, 2011 |
Photograph 12.17 | South Shore Drive and Yates Boulevard, February 2, 2011 |
Photograph 12.18 | Unidentified alley and car, February 2, 2011 |
Photograph 12.19 | Unidentified man walking down alley, February 2, 2011 |